Loading
ME · Ch5 S3
98 players · 8 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Phaпtom2x | 36 | 29 | 8,523 | 6 | 11.6% | 2.3% |
| 2 | CKLUB AGENT 2 | 30 | 8 | 11,249 | 6 | 18.6% | 9.3% |
| 3 | Titans Puma | 21 | 16 | 7,498 | 6 | 10.1% | 2.0% |
| 4 | QAD Saad 007 | 18 | 9 | 5,804 | 6 | 16.0% | 3.5% |
| 5 | Twis Kai | 18 | 35 | 5,827 | 6 | 10.3% | 2.2% |
| 6 | Falcon FHD | 17 | 18 | 4,613 | 6 | 6.6% | 1.3% |
| 7 | Kalki717 | 14 | 18 | 5,481 | 6 | 10.0% | 2.8% |
| 8 | MarcoDeyy | 14 | 18 | 5,586 | 6 | 10.9% | 1.9% |
| 9 | FA Sh1koune | 12 | 3 | 4,801 | 6 | 15.7% | 5.5% |
| 10 | ali bää あ | 12 | 8 | 4,541 | 4 | 24.0% | 7.4% |
| 11 | aight flickzGOTy | 12 | 13 | 3,357 | 4 | 8.2% | 1.3% |
| 12 | Fury Morix | 12 | 20 | 5,343 | 6 | 8.0% | 1.2% |
| 13 | R8 FKS | 12 | 28 | 4,772 | 6 | 8.7% | 1.6% |
| 14 | leothecrack. | 10 | 5 | 3,196 | 6 | 14.4% | 2.2% |
| 15 | FA Skyz 10 | 10 | 7 | 4,702 | 4 | 25.2% | 14.2% |
| 16 | Wqzzі | 10 | 11 | 3,107 | 5 | 10.8% | 2.2% |
| 17 | Rxtr111 | 10 | 14 | 4,815 | 6 | 7.7% | 1.6% |
| 18 | Bdι | 10 | 15 | 4,537 | 6 | 11.5% | 2.0% |
| 19 | oxr pinq. | 10 | 23 | 4,373 | 6 | 7.6% | 1.4% |
| 20 | Klikyyyy | 9 | 6 | 2,460 | 6 | 7.0% | 1.7% |
| 21 | ⲨASER 76 | 9 | 10 | 3,349 | 6 | 11.6% | 2.7% |
| 22 | Evil Sattam | 9 | 25 | 3,780 | 6 | 6.8% | 0.8% |
| 23 | FA peshka | 8 | 1 | 2,038 | 6 | 11.8% | 3.2% |
| 24 | Tjk 44 ネ | 8 | 5 | 2,232 | 6 | 6.1% | 1.8% |
| 25 | TiTans Solid M | 8 | 5 | 3,116 | 6 | 14.6% | 3.7% |
| 26 | P4E Pika | 7 | 2 | 1,710 | 6 | 17.2% | 4.0% |
| 27 | by3bood | 7 | 7 | 1,936 | 6 | 13.8% | 2.6% |
| 28 | AbodFN | 7 | 7 | 2,563 | 6 | 11.9% | 2.6% |
| 29 | Twis Аrrow | 7 | 12 | 2,851 | 5 | 7.3% | 1.9% |
| 30 | Strangerfv | 7 | 15 | 3,009 | 6 | 8.5% | 1.8% |
| 31 | Tulsa NJM | 6 | 3 | 1,530 | 6 | 13.4% | 2.1% |
| 32 | WAR By7man | 6 | 3 | 1,738 | 6 | 18.6% | 2.7% |
| 33 | Titans Rizen3k | 6 | 7 | 1,588 | 6 | 11.2% | 1.3% |
| 34 | kapynocap | 6 | 8 | 2,452 | 6 | 11.4% | 1.6% |
| 35 | Titans Clapsy | 6 | 11 | 2,189 | 6 | 6.4% | 0.9% |
| 36 | TRIZON 3R8 | 5 | 2 | 1,443 | 6 | 7.8% | 1.1% |
| 37 | AJS vitaminsuu | 5 | 3 | 1,719 | 6 | 26.6% | 7.2% |
| 38 | Titans Nachiiri | 5 | 5 | 2,399 | 5 | 8.6% | 1.1% |
| 39 | VEXI .7 | 5 | 5 | 1,667 | 6 | 6.3% | 1.2% |
| 40 | Omaar 40.474 | 5 | 6 | 2,350 | 6 | 8.1% | 1.4% |
| 41 | ManCity 10M | 5 | 6 | 1,621 | 6 | 14.8% | 3.3% |
| 42 | َBalor | 5 | 6 | 2,264 | 5 | 7.4% | 2.1% |
| 43 | vyx tetikoloko | 5 | 8 | 1,849 | 6 | 4.8% | 1.1% |
| 44 | еgrm | 5 | 13 | 2,993 | 6 | 7.6% | 0.8% |
| 45 | NV tetikomello | 5 | 14 | 2,872 | 6 | 5.8% | 1.2% |
| 46 | n4ohǃ | 4 | 0 | 1,103 | 6 | 10.1% | 3.2% |
| 47 | ova tonywl | 4 | 1 | 628 | 6 | 14.4% | 4.2% |
| 48 | ifawazx-- | 4 | 2 | 1,442 | 6 | 18.8% | 3.5% |
| 49 | Fury BuilderAM | 4 | 2 | 2,407 | 6 | 8.6% | 1.4% |
| 50 | Fury Pluey | 4 | 4 | 2,079 | 6 | 16.7% | 2.4% |
| 51 | Evil L7NReet | 4 | 4 | 2,058 | 6 | 13.7% | 2.9% |
| 52 | AVE Kein callDE | 4 | 5 | 2,335 | 6 | 19.8% | 3.7% |
| 53 | 2R SkyJump | 4 | 5 | 1,948 | 3 | 14.2% | 3.7% |
| 54 | Monkey Jonaasdz | 4 | 5 | 1,651 | 4 | 9.2% | 2.7% |
| 55 | Fury MjrGOTy | 4 | 7 | 1,733 | 6 | 9.7% | 0.9% |
| 56 | WAR 7man | 4 | 8 | 2,888 | 6 | 12.4% | 2.3% |
| 57 | TRZ Joseph | 4 | 9 | 2,896 | 6 | 9.9% | 1.4% |
| 58 | ovation vico1x | 4 | 14 | 2,162 | 4 | 6.4% | 1.3% |
| 59 | snowowowowowow | 4 | 14 | 2,421 | 6 | 5.9% | 0.7% |
| 60 | Sv6kv2 | 3 | 1 | 990 | 6 | 15.8% | 5.0% |
| 61 | Marvik 464 | 3 | 3 | 1,460 | 4 | 14.6% | 3.8% |
| 62 | Trizon Abodeet | 3 | 5 | 748 | 6 | 4.5% | 0.4% |
| 63 | BIFP RKNadaqua | 3 | 5 | 1,628 | 6 | 6.5% | 0.9% |
| 64 | Siryzx | 3 | 6 | 2,237 | 6 | 9.2% | 1.5% |
| 65 | yali bóbr AIM7 | 3 | 7 | 1,467 | 6 | 13.2% | 1.5% |
| 66 | WAR 8pp9 | 3 | 8 | 2,437 | 6 | 9.3% | 2.7% |
| 67 | ITZ SULO | 3 | 8 | 2,426 | 6 | 16.7% | 3.3% |
| 68 | Fury Rvvr | 3 | 14 | 1,838 | 6 | 6.6% | 1.0% |
| 69 | RayanXQ | 2 | 0 | 536 | 6 | 11.0% | 0.8% |
| 70 | Prime SzRx. | 2 | 1 | 1,109 | 6 | 16.9% | 6.2% |
| 71 | corni 7 | 2 | 2 | 1,528 | 6 | 10.9% | 3.1% |
| 72 | Zodi 007 | 2 | 3 | 2,007 | 6 | 13.8% | 1.4% |
| 73 | S2P Pxder | 2 | 5 | 1,206 | 6 | 3.1% | 0.2% |
| 74 | M ٌّshaL | 2 | 5 | 1,588 | 6 | 7.6% | 1.8% |
| 75 | ManCity 8M | 2 | 6 | 991 | 6 | 8.5% | 2.0% |
| 76 | ziMshary 7 | 2 | 7 | 1,236 | 6 | 4.8% | 1.1% |
| 77 | Gs Swiftylol | 2 | 8 | 1,329 | 6 | 5.7% | 0.8% |
| 78 | Fury 7medNGA | 2 | 9 | 2,537 | 6 | 16.5% | 2.1% |
| 79 | Evil Majed . | 1 | 0 | 619 | 6 | 25.0% | 4.5% |
| 80 | xc-1Fn | 1 | 0 | 1,178 | 6 | 20.6% | 5.1% |
| 81 | 3ZIZSKI | 1 | 1 | 844 | 6 | 4.6% | 0.8% |
| 82 | BTL Momsy | 1 | 2 | 1,016 | 3 | 7.7% | 0.8% |
| 83 | lxmpfvǃ | 1 | 2 | 1,837 | 6 | 10.8% | 2.2% |
| 84 | AT7JX | 1 | 3 | 936 | 6 | 13.8% | 1.0% |
| 85 | DCT spyke | 1 | 3 | 767 | 6 | 4.8% | 1.3% |
| 86 | KAFで親方な ひゆこにっく | 1 | 3 | 1,121 | 6 | 14.6% | 1.3% |
| 87 | CN Rankog | 1 | 4 | 1,439 | 6 | 8.0% | 1.1% |
| 88 | lush1shter 7 | 1 | 4 | 1,227 | 6 | 23.3% | 6.0% |
| 89 | bo jaberア | 1 | 4 | 1,021 | 6 | 11.0% | 1.8% |
| 90 | CN Wolff 381 | 1 | 6 | 1,188 | 6 | 7.7% | 0.4% |
| 91 | LWA 103 | 1 | 6 | 1,856 | 6 | 15.1% | 3.0% |
| 92 | Uchiha Slinyy | 1 | 6 | 1,439 | 6 | 5.7% | 1.2% |
| 93 | الموهوب سابقا | 0 | 0 | 427 | 6 | 6.3% | 1.8% |
| 94 | sulaiman7333 | 0 | 0 | 660 | 6 | 33.9% | 5.1% |
| 95 | Nbxfv | 0 | 1 | 416 | 6 | 14.3% | 3.2% |
| 96 | lostinthecloud 7 | 0 | 1 | 727 | 6 | 6.6% | 0.8% |
| 97 | Strikeyy. | 0 | 2 | 876 | 6 | 14.6% | 1.9% |
| 98 | crzyy x wrld | 0 | 3 | 612 | 6 | 5.0% | 0.7% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.