Loading
ME · Ch5 S3
100 players · 8 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Glory Smiky129Q8 | 25 | 18 | 5,566 | 6 | 8.5% | 1.9% |
| 2 | Mshary3k | 22 | 25 | 6,507 | 6 | 7.0% | 1.4% |
| 3 | LND Ski3k | 18 | 20 | 5,482 | 6 | 10.9% | 3.1% |
| 4 | Saad 38.387 | 15 | 10 | 4,970 | 4 | 13.1% | 3.0% |
| 5 | Twis Hero | 15 | 17 | 4,051 | 6 | 7.5% | 1.4% |
| 6 | Ahmad200ǃ | 15 | 25 | 5,434 | 6 | 9.8% | 2.2% |
| 7 | WAR snowyǃ | 15 | 31 | 4,523 | 6 | 7.1% | 1.6% |
| 8 | Kalgamer710 | 14 | 18 | 5,036 | 6 | 10.2% | 1.6% |
| 9 | WAR 7man | 14 | 20 | 5,476 | 6 | 8.6% | 1.6% |
| 10 | i4rew | 13 | 36 | 5,439 | 6 | 5.0% | 0.8% |
| 11 | KalkiKDD | 11 | 9 | 3,718 | 6 | 17.1% | 2.5% |
| 12 | RSE111 | 11 | 10 | 3,252 | 6 | 9.1% | 1.4% |
| 13 | KPI KramSu | 10 | 8 | 2,972 | 6 | 8.4% | 1.4% |
| 14 | Plueу | 10 | 8 | 3,677 | 6 | 10.7% | 1.6% |
| 15 | Wqzzі | 10 | 9 | 4,283 | 6 | 16.9% | 3.7% |
| 16 | َBalor | 10 | 13 | 4,782 | 6 | 15.0% | 2.2% |
| 17 | Trizon Ayoun | 9 | 4 | 2,701 | 4 | 14.6% | 5.7% |
| 18 | Titans Nachiiriǃ | 9 | 9 | 3,344 | 6 | 6.7% | 1.2% |
| 19 | North3k | 9 | 10 | 3,465 | 6 | 8.7% | 1.5% |
| 20 | Glory Yoicy | 9 | 14 | 3,340 | 6 | 9.4% | 2.1% |
| 21 | KPI Clone | 9 | 15 | 4,131 | 6 | 11.8% | 1.7% |
| 22 | JKReet | 8 | 11 | 4,451 | 6 | 6.8% | 1.1% |
| 23 | AGENT 冬 | 8 | 12 | 3,583 | 6 | 10.7% | 2.7% |
| 24 | Metab 911 | 8 | 12 | 2,878 | 6 | 6.8% | 1.3% |
| 25 | Solary Matrxǃ | 8 | 14 | 2,303 | 6 | 8.8% | 1.8% |
| 26 | Vision FHD | 8 | 20 | 3,379 | 6 | 7.8% | 1.5% |
| 27 | careless 111 | 7 | 2 | 1,498 | 6 | 10.0% | 1.3% |
| 28 | nutella 93213 | 7 | 3 | 1,677 | 5 | 11.7% | 3.4% |
| 29 | hindi batman | 7 | 3 | 4,310 | 6 | 17.1% | 4.1% |
| 30 | Falcon FHD | 7 | 8 | 3,617 | 6 | 5.8% | 1.4% |
| 31 | Strangerfv | 7 | 9 | 3,178 | 6 | 10.7% | 1.9% |
| 32 | SwiftyloI | 7 | 11 | 2,433 | 6 | 5.7% | 1.4% |
| 33 | BO 3RAB. | 6 | 4 | 2,227 | 6 | 7.1% | 1.7% |
| 34 | M2BK 7 | 6 | 5 | 2,444 | 6 | 12.7% | 2.9% |
| 35 | zYecorr | 6 | 5 | 1,760 | 6 | 22.4% | 3.9% |
| 36 | Twis Raymond | 6 | 6 | 2,548 | 6 | 21.3% | 2.4% |
| 37 | xVimcu 7 | 6 | 6 | 1,862 | 6 | 12.3% | 1.5% |
| 38 | М7mdd | 6 | 8 | 3,625 | 6 | 14.4% | 4.8% |
| 39 | KOSQF | 6 | 9 | 2,420 | 6 | 12.3% | 1.8% |
| 40 | Trizon Slay | 6 | 10 | 2,333 | 6 | 8.2% | 1.5% |
| 41 | sL SoMiN | 6 | 14 | 3,406 | 6 | 7.8% | 1.4% |
| 42 | Falcon Yonx | 6 | 14 | 4,011 | 6 | 9.3% | 3.9% |
| 43 | Vision Mansour | 6 | 18 | 2,673 | 6 | 5.5% | 1.0% |
| 44 | NV Tiggz | 6 | 19 | 3,353 | 6 | 10.3% | 1.6% |
| 45 | Vision Escdark | 6 | 20 | 4,785 | 6 | 9.0% | 1.8% |
| 46 | Fаlcоn Nm7 | 6 | 22 | 4,005 | 6 | 7.2% | 1.3% |
| 47 | xdxdxdxdxdxdxdхd | 5 | 0 | 1,122 | 6 | 9.9% | 4.7% |
| 48 | TRZ Benjifv | 5 | 3 | 1,344 | 6 | 7.5% | 1.4% |
| 49 | Dylansito9. | 5 | 3 | 2,238 | 6 | 12.9% | 2.3% |
| 50 | r1agnar | 5 | 5 | 2,305 | 6 | 7.4% | 1.9% |
| 51 | ZNN Nacharrio yk | 5 | 5 | 1,657 | 6 | 9.9% | 1.2% |
| 52 | Evil EpikTay | 5 | 6 | 2,329 | 6 | 9.1% | 2.2% |
| 53 | 5aald 86868 | 5 | 12 | 2,385 | 4 | 15.3% | 3.4% |
| 54 | Volvest 33 | 5 | 15 | 3,384 | 6 | 7.6% | 1.8% |
| 55 | Navikame44 | 4 | 2 | 1,867 | 6 | 8.5% | 1.7% |
| 56 | 1k Sceptix | 4 | 3 | 2,006 | 4 | 9.8% | 3.4% |
| 57 | Nemo benusha777 | 4 | 3 | 1,022 | 6 | 8.5% | 1.4% |
| 58 | Baseeeeeeeel | 4 | 5 | 2,140 | 6 | 6.9% | 1.4% |
| 59 | lljftyache32 | 4 | 5 | 2,310 | 6 | 14.6% | 3.6% |
| 60 | hrzdbuca | 4 | 6 | 4,101 | 6 | 11.2% | 3.1% |
| 61 | Hypeǃ 86868 | 4 | 7 | 2,190 | 6 | 10.7% | 2.7% |
| 62 | Tulsa BLW | 4 | 8 | 2,734 | 6 | 11.2% | 2.9% |
| 63 | Evil L7NReet | 4 | 8 | 1,601 | 6 | 10.8% | 2.1% |
| 64 | saiо | 4 | 8 | 2,381 | 6 | 7.8% | 1.1% |
| 65 | ЅKERY111 | 4 | 12 | 2,481 | 6 | 11.0% | 2.0% |
| 66 | T-XRM | 3 | 0 | 1,478 | 6 | 13.6% | 2.6% |
| 67 | ITZ JON NIEVE 7 | 3 | 0 | 1,002 | 4 | 17.1% | 2.4% |
| 68 | NYa KamKam281 | 3 | 1 | 1,113 | 5 | 14.4% | 1.8% |
| 69 | muroyache32 | 3 | 2 | 1,617 | 6 | 16.4% | 0.8% |
| 70 | の HK の | 3 | 2 | 943 | 5 | 10.1% | 1.0% |
| 71 | Wolfizz1 | 3 | 3 | 1,300 | 6 | 11.2% | 3.9% |
| 72 | F1lckyy | 3 | 4 | 2,255 | 6 | 9.3% | 0.8% |
| 73 | Gs Rsh | 3 | 4 | 1,230 | 5 | 7.9% | 0.2% |
| 74 | Jokuneyy | 3 | 4 | 1,800 | 6 | 7.3% | 1.2% |
| 75 | EpikPnP | 3 | 4 | 1,341 | 6 | 6.7% | 0.5% |
| 76 | eQz ism4 week 2 | 3 | 8 | 2,217 | 6 | 8.9% | 1.5% |
| 77 | のNecromancerの | 2 | 1 | 1,064 | 5 | 8.5% | 2.9% |
| 78 | LAΙTH | 2 | 3 | 1,209 | 6 | 10.0% | 1.1% |
| 79 | ТOKL | 2 | 3 | 1,607 | 6 | 20.7% | 3.7% |
| 80 | zеnox | 2 | 4 | 1,063 | 6 | 15.2% | 4.8% |
| 81 | Devy9x | 2 | 9 | 3,839 | 6 | 11.1% | 2.3% |
| 82 | BIGFOOT SLAYERǃ | 2 | 10 | 1,634 | 6 | 8.1% | 1.0% |
| 83 | HАMЕS | 2 | 12 | 1,906 | 6 | 11.2% | 2.0% |
| 84 | NoM DaNicush 父 | 2 | 18 | 3,378 | 6 | 8.4% | 1.1% |
| 85 | OO Quicky | 1 | 0 | 1,465 | 6 | 3.2% | 0.4% |
| 86 | Syaaz aspas stg2 | 1 | 2 | 1,369 | 4 | 16.8% | 4.6% |
| 87 | 7xdeyy 00 | 1 | 2 | 1,109 | 6 | 15.3% | 3.4% |
| 88 | Rkt wyw | 1 | 3 | 1,364 | 6 | 12.5% | 1.2% |
| 89 | Fqqqqqpqqqqqqqq- | 1 | 4 | 1,340 | 6 | 8.7% | 1.1% |
| 90 | x k1nte1 | 1 | 4 | 1,329 | 6 | 7.4% | 2.1% |
| 91 | FURY MISSESSHOTZ | 1 | 4 | 1,716 | 6 | 6.0% | 0.8% |
| 92 | fzkl xd | 1 | 4 | 1,383 | 6 | 5.5% | 1.3% |
| 93 | Abdullahǃ | 1 | 5 | 2,244 | 6 | 5.9% | 1.0% |
| 94 | mckzzx | 1 | 9 | 2,176 | 6 | 9.0% | 1.8% |
| 95 | YoRtxy | 0 | 0 | 528 | 6 | 11.4% | 4.5% |
| 96 | ƥoor | 0 | 0 | 1,103 | 6 | 5.2% | 0.8% |
| 97 | ZЕRО0 | 0 | 1 | 1,185 | 6 | 6.5% | 0.7% |
| 98 | ALBA II Okan | 0 | 3 | 1,194 | 6 | 9.6% | 1.1% |
| 99 | Trizon Warrior Ψ | 0 | 5 | 789 | 6 | 4.4% | 0.6% |
| 100 | Mancity Eliteǃ | 0 | 6 | 1,874 | 6 | 6.5% | 1.5% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.