Loading
ME · Ch7 S1
40 players · 5 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | 5aalD Q8 | 39 | 47 | 8,232 | 6 | 11.9% | 3.6% |
| 2 | Callon Primeǃ | 36 | 27 | 8,156 | 8 | 16.5% | 3.1% |
| 3 | Mshаry3k | 33 | 59 | 7,830 | 6 | 9.6% | 2.5% |
| 4 | AlUla Rew | 28 | 35 | 6,507 | 8 | 8.8% | 2.1% |
| 5 | Saw Yoicy | 23 | 46 | 6,045 | 8 | 9.4% | 1.6% |
| 6 | BdWrld | 22 | 28 | 5,189 | 8 | 9.1% | 2.3% |
| 7 | Bronzeす | 18 | 18 | 3,574 | 8 | 10.0% | 3.2% |
| 8 | CTM3K-_- | 17 | 43 | 5,646 | 8 | 9.5% | 1.8% |
| 9 | Raxy 17 | 16 | 32 | 4,283 | 8 | 9.2% | 1.8% |
| 10 | Sleepyy 14 | 16 | 37 | 4,838 | 8 | 8.7% | 2.2% |
| 11 | RVL RayanXQ | 15 | 27 | 4,213 | 8 | 8.1% | 1.5% |
| 12 | 7DhalamQ8 | 15 | 33 | 4,411 | 8 | 16.0% | 2.4% |
| 13 | Coldness AFG. | 15 | 41 | 5,455 | 8 | 12.1% | 1.6% |
| 14 | Nachiiri 23 | 14 | 40 | 5,036 | 8 | 6.9% | 1.5% |
| 15 | solary ghostǃ | 13 | 15 | 3,183 | 7 | 12.4% | 3.6% |
| 16 | RvL Zay | 13 | 19 | 3,258 | 7 | 7.7% | 1.7% |
| 17 | Xplo 33 | 13 | 21 | 3,343 | 8 | 11.1% | 3.3% |
| 18 | Z1yadfv | 13 | 28 | 2,861 | 8 | 5.2% | 1.1% |
| 19 | Hussie ٌّn | 12 | 31 | 3,382 | 8 | 8.7% | 1.2% |
| 20 | Rvvrfvǃ | 12 | 35 | 3,459 | 8 | 5.1% | 0.9% |
| 21 | 21 Abodkǃ | 11 | 9 | 3,066 | 8 | 20.6% | 5.3% |
| 22 | RVL NSHE6 | 11 | 10 | 2,634 | 8 | 10.0% | 1.9% |
| 23 | by3bood | 11 | 21 | 2,680 | 8 | 8.9% | 1.8% |
| 24 | zxensǃ | 11 | 21 | 2,592 | 8 | 8.7% | 1.2% |
| 25 | Spire Escdark | 11 | 34 | 5,707 | 8 | 7.6% | 1.3% |
| 26 | Nasuh21 | 11 | 43 | 3,562 | 8 | 7.0% | 1.2% |
| 27 | Trk ǃ | 10 | 10 | 2,467 | 8 | 10.1% | 2.6% |
| 28 | Rkt wyw | 9 | 5 | 1,920 | 8 | 14.9% | 2.7% |
| 29 | Jkxc11 | 9 | 12 | 1,108 | 7 | 7.0% | 3.4% |
| 30 | RVL PD7 | 9 | 13 | 2,603 | 8 | 11.7% | 1.8% |
| 31 | lnx zayan 874 | 9 | 14 | 2,632 | 8 | 8.0% | 2.1% |
| 32 | 925 KULI | 8 | 7 | 1,242 | 8 | 10.0% | 2.5% |
| 33 | Attar ち | 8 | 13 | 2,638 | 8 | 14.3% | 4.1% |
| 34 | QnDx. | 7 | 18 | 2,445 | 8 | 8.8% | 1.3% |
| 35 | Hunter1ST. | 5 | 12 | 1,424 | 8 | 9.3% | 3.0% |
| 36 | 2AM 3mory | 5 | 14 | 1,893 | 8 | 12.0% | 2.6% |
| 37 | lnx zoom 874 | 4 | 16 | 2,553 | 8 | 6.4% | 1.3% |
| 38 | 2KGHantel | 3 | 8 | 1,416 | 7 | 17.0% | 5.9% |
| 39 | tim der ğ | 2 | 0 | 539 | 7 | 6.3% | 1.1% |
| 40 | VOETX ǃ | 2 | 11 | 555 | 8 | 5.8% | 1.1% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.