Loading
EU · Ch7 S1
98 players · 4 windows · standings not available (stats only)
| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Atlantic Sky. | 24 | 21 | 5,743 | 6 | 12.3% | 1.9% |
| 2 | bucobenficа | 19 | 10 | 4,738 | 6 | 20.0% | 7.3% |
| 3 | Elseuzmaker | 15 | 10 | 3,525 | 6 | 8.2% | 1.8% |
| 4 | M8 Vanyak3k | 15 | 17 | 3,796 | 6 | 9.1% | 1.4% |
| 5 | zolx fv | 13 | 11 | 3,677 | 6 | 11.5% | 2.0% |
| 6 | Fastroki | 13 | 15 | 3,335 | 6 | 12.2% | 1.8% |
| 7 | vortexr. | 12 | 11 | 3,497 | 6 | 14.3% | 2.4% |
| 8 | vẏla | 11 | 2 | 2,252 | 5 | 12.2% | 2.0% |
| 9 | TRKF DANDEPUZO | 11 | 5 | 2,519 | 4 | 14.3% | 3.0% |
| 10 | M1yeat 7 | 10 | 3 | 2,653 | 6 | 9.9% | 3.3% |
| 11 | Tunneler AIM7 | 10 | 6 | 2,184 | 6 | 9.1% | 1.0% |
| 12 | Hris ち | 10 | 14 | 4,083 | 6 | 12.8% | 2.2% |
| 13 | chico 381. | 10 | 17 | 3,074 | 6 | 11.6% | 1.7% |
| 14 | marouane832 | 9 | 2 | 2,295 | 6 | 11.3% | 1.3% |
| 15 | luú yvl | 9 | 3 | 1,953 | 6 | 13.2% | 0.5% |
| 16 | Twitch Leon1x_ | 9 | 6 | 1,822 | 6 | 13.3% | 2.5% |
| 17 | dekaмasteя | 9 | 6 | 2,839 | 6 | 12.6% | 2.4% |
| 18 | MishaSaint | 9 | 8 | 2,954 | 6 | 9.1% | 1.4% |
| 19 | Veriǃ | 9 | 11 | 2,979 | 6 | 11.7% | 2.1% |
| 20 | hvk tjinоǃ | 9 | 12 | 2,779 | 6 | 8.9% | 1.4% |
| 21 | Hazouzǃ | 8 | 4 | 2,394 | 6 | 10.8% | 1.2% |
| 22 | Mikson 75 | 8 | 7 | 2,677 | 6 | 8.1% | 0.9% |
| 23 | Axeforce. | 8 | 8 | 2,854 | 6 | 11.4% | 2.5% |
| 24 | King Wozah 亗 | 8 | 9 | 1,742 | 6 | 14.8% | 0.9% |
| 25 | Art1st fragaet | 8 | 21 | 3,547 | 6 | 7.9% | 1.2% |
| 26 | аight flickzyǃ | 8 | 25 | 4,040 | 6 | 7.4% | 0.9% |
| 27 | HIZIXX 202 | 7 | 15 | 2,779 | 6 | 8.4% | 1.6% |
| 28 | kulbSZN3 | 6 | 4 | 1,891 | 6 | 8.1% | 1.9% |
| 29 | King Cr1nge ψ | 6 | 4 | 1,047 | 2 | 12.5% | 2.0% |
| 30 | king rax 亗 | 6 | 7 | 2,075 | 6 | 8.2% | 1.5% |
| 31 | p1ngfnz 凤凰 | 6 | 7 | 1,777 | 6 | 9.8% | 1.6% |
| 32 | ghonzoǃ | 6 | 8 | 2,438 | 6 | 9.0% | 1.5% |
| 33 | 20s Ricky. | 6 | 9 | 2,166 | 6 | 11.8% | 1.9% |
| 34 | rev derrede | 6 | 9 | 1,613 | 6 | 5.9% | 0.9% |
| 35 | kiiro1k- | 6 | 10 | 2,410 | 6 | 10.3% | 2.0% |
| 36 | adrx angel 福 | 6 | 10 | 1,882 | 5 | 7.8% | 1.5% |
| 37 | pinqUK. | 6 | 11 | 1,379 | 3 | 9.8% | 1.3% |
| 38 | s2p szarik 14ǃ | 6 | 12 | 2,338 | 6 | 10.9% | 1.4% |
| 39 | JurdyFN | 6 | 12 | 2,923 | 6 | 11.7% | 1.7% |
| 40 | ELB некитǃ | 5 | 1 | 1,497 | 6 | 16.4% | 1.5% |
| 41 | king joaquim ち | 5 | 1 | 1,353 | 6 | 6.8% | 1.4% |
| 42 | Focus yhyh x | 5 | 3 | 1,279 | 6 | 10.2% | 1.9% |
| 43 | BIG Vinicius 7 | 5 | 3 | 947 | 1 | 6.6% | 2.2% |
| 44 | ethanbuca | 5 | 4 | 1,781 | 6 | 11.6% | 1.9% |
| 45 | Dżubi 874 | 5 | 5 | 1,917 | 6 | 11.1% | 1.6% |
| 46 | skrillǃ | 5 | 6 | 1,964 | 6 | 9.0% | 1.1% |
| 47 | teiko yhyhǃ | 5 | 7 | 2,361 | 6 | 8.5% | 1.3% |
| 48 | MGA WINTHER | 5 | 8 | 2,352 | 6 | 8.8% | 1.4% |
| 49 | FA Predagemon | 5 | 9 | 2,464 | 6 | 15.4% | 2.3% |
| 50 | K13 Firenǃ | 5 | 10 | 1,888 | 6 | 6.7% | 1.3% |
| 51 | LATTYMONEK | 5 | 10 | 2,247 | 6 | 15.6% | 2.9% |
| 52 | CGN JannisZ | 5 | 16 | 3,075 | 6 | 14.5% | 1.8% |
| 53 | nociffǃ | 4 | 1 | 1,580 | 6 | 8.1% | 1.4% |
| 54 | EKN Vistraal | 4 | 2 | 2,222 | 6 | 12.3% | 1.2% |
| 55 | Alvin123mz | 4 | 2 | 1,571 | 6 | 7.8% | 0.8% |
| 56 | Marcoo 189cm | 4 | 3 | 2,027 | 6 | 10.9% | 1.6% |
| 57 | Height only June | 4 | 4 | 2,025 | 6 | 14.5% | 3.3% |
| 58 | markiiǃ | 4 | 4 | 1,732 | 6 | 9.9% | 1.3% |
| 59 | EGY Kai | 4 | 5 | 1,842 | 6 | 9.1% | 2.5% |
| 60 | trkf nayzix wshh | 4 | 7 | 1,682 | 6 | 8.5% | 0.8% |
| 61 | zibi ww | 4 | 7 | 2,256 | 6 | 7.4% | 1.7% |
| 62 | NYX aleezýfvǃ | 4 | 10 | 2,226 | 6 | 9.1% | 1.1% |
| 63 | 5abuQ8 | 4 | 10 | 2,332 | 6 | 11.0% | 1.8% |
| 64 | gabǃx | 4 | 10 | 2,901 | 6 | 12.2% | 0.9% |
| 65 | Gethis Intel | 4 | 11 | 1,508 | 6 | 7.3% | 0.9% |
| 66 | WaiZ aa | 4 | 12 | 2,407 | 6 | 11.4% | 1.8% |
| 67 | Buzzbusy | 3 | 1 | 1,087 | 6 | 6.4% | 1.1% |
| 68 | AVENTUS VEAZY | 3 | 3 | 1,407 | 6 | 7.8% | 1.1% |
| 69 | 5 neriix | 3 | 3 | 1,642 | 6 | 9.6% | 1.5% |
| 70 | zzz batmanvico | 3 | 4 | 1,546 | 6 | 9.8% | 2.1% |
| 71 | ESP Kiwski | 3 | 5 | 1,635 | 6 | 7.6% | 0.9% |
| 72 | Hazebucá | 3 | 7 | 1,100 | 6 | 8.7% | 2.1% |
| 73 | MiniiHZ | 3 | 7 | 1,563 | 6 | 10.2% | 1.5% |
| 74 | one frxstyyǃ | 3 | 9 | 1,882 | 6 | 16.4% | 1.7% |
| 75 | Lyost King Werex | 3 | 10 | 1,694 | 6 | 9.9% | 0.8% |
| 76 | Deckzee | 3 | 16 | 2,993 | 6 | 9.9% | 1.2% |
| 77 | 1P AlvinIr | 2 | 2 | 1,068 | 6 | 7.5% | 1.0% |
| 78 | arvid bääǃ | 2 | 2 | 1,131 | 6 | 7.9% | 0.5% |
| 79 | 1P now or never | 2 | 2 | 706 | 6 | 11.7% | 0.8% |
| 80 | Dodooǃ | 2 | 2 | 862 | 6 | 4.3% | 1.1% |
| 81 | NixGOTY | 2 | 4 | 1,723 | 6 | 13.1% | 1.3% |
| 82 | qp shxne 0 | 2 | 6 | 964 | 6 | 13.1% | 1.0% |
| 83 | Swj 207ezz | 2 | 7 | 1,356 | 6 | 9.1% | 0.9% |
| 84 | raxiǃ | 2 | 8 | 1,852 | 6 | 9.6% | 1.2% |
| 85 | nuts ᅠᅠᅠᅠ 愛 | 1 | 0 | 435 | 6 | 8.4% | 0.9% |
| 86 | El matador ʕoᴥoʔ | 1 | 0 | 226 | 6 | 9.9% | 0.0% |
| 87 | ZAVRR. | 1 | 1 | 370 | 6 | 7.0% | 0.5% |
| 88 | Elb dinq281 | 1 | 2 | 863 | 6 | 15.2% | 2.2% |
| 89 | Fury柴 | 1 | 2 | 998 | 6 | 5.7% | 0.7% |
| 90 | GL kingz | 1 | 3 | 803 | 6 | 9.7% | 0.9% |
| 91 | vаyt | 1 | 3 | 1,095 | 6 | 11.5% | 1.6% |
| 92 | ASC NO7TICE23 | 1 | 3 | 1,148 | 6 | 13.2% | 3.5% |
| 93 | adyofvǃ | 1 | 3 | 970 | 6 | 6.6% | 0.8% |
| 94 | XP42 joshbotfvǃ | 1 | 6 | 1,651 | 6 | 11.8% | 0.9% |
| 95 | AE Stxrmyfv | 1 | 10 | 1,446 | 6 | 11.8% | 2.2% |
| 96 | r4c maloyache | 1 | 11 | 1,205 | 5 | 8.8% | 1.1% |
| 97 | broco 兔 | 0 | 0 | 328 | 6 | 8.2% | 1.5% |
| 98 | Gacusreyli 23 | 0 | 2 | 829 | 4 | 14.1% | 0.8% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.