Loading
BR · Ch7 S1
40 players · 5 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | nahuxwq KOISM | 19 | 23 | 4,140 | 8 | 9.4% | 2.4% |
| 2 | 916Gon | 18 | 32 | 5,247 | 8 | 8.2% | 1.8% |
| 3 | LOUD bigmack | 17 | 27 | 4,830 | 8 | 6.9% | 1.1% |
| 4 | elevate edsonfv | 17 | 35 | 4,175 | 8 | 6.4% | 1.4% |
| 5 | RomeroFDPXXXXXXX | 16 | 34 | 4,553 | 8 | 8.9% | 1.7% |
| 6 | рhzinfv | 15 | 28 | 2,877 | 8 | 4.7% | 1.3% |
| 7 | HERО Jxness7 | 15 | 32 | 3,739 | 8 | 5.3% | 0.7% |
| 8 | barroso 77 | 14 | 15 | 3,310 | 8 | 13.0% | 4.8% |
| 9 | F4T kaykyǃ | 14 | 21 | 6,705 | 8 | 12.5% | 1.9% |
| 10 | Lewafv | 14 | 29 | 4,119 | 8 | 9.3% | 2.5% |
| 11 | Lynox Arthurbc | 13 | 10 | 2,913 | 8 | 10.8% | 2.2% |
| 12 | 50x KINGBR | 13 | 23 | 4,114 | 8 | 5.8% | 0.9% |
| 13 | LOUD diguera | 13 | 31 | 3,474 | 8 | 6.4% | 1.4% |
| 14 | nov1ce 9 | 12 | 16 | 2,163 | 8 | 8.6% | 1.6% |
| 15 | gab city boy | 12 | 22 | 3,825 | 8 | 7.3% | 1.6% |
| 16 | shinden tiscofvǃ | 12 | 24 | 3,859 | 8 | 10.1% | 2.2% |
| 17 | THEFELOZ 6 | 12 | 38 | 4,847 | 8 | 5.6% | 0.8% |
| 18 | pardal x | 11 | 22 | 3,698 | 8 | 8.8% | 1.8% |
| 19 | RanduFDPXXXXXXXX | 10 | 18 | 2,690 | 8 | 8.5% | 2.1% |
| 20 | caduЖЭ | 10 | 21 | 3,145 | 8 | 6.9% | 1.6% |
| 21 | Ian Nuti | 10 | 22 | 4,117 | 8 | 6.9% | 1.1% |
| 22 | RodryGØD. | 10 | 27 | 3,818 | 8 | 8.8% | 1.0% |
| 23 | EdRoadToGlory. | 10 | 28 | 3,307 | 8 | 8.2% | 1.4% |
| 24 | zuin1 1 | 9 | 7 | 3,120 | 8 | 10.3% | 2.3% |
| 25 | xeat psl god | 9 | 24 | 2,358 | 8 | 7.9% | 1.4% |
| 26 | guizin 77 | 8 | 9 | 2,165 | 8 | 6.7% | 1.5% |
| 27 | Persa Training | 8 | 24 | 2,607 | 8 | 5.9% | 2.1% |
| 28 | nіght 1 | 8 | 31 | 3,275 | 8 | 6.5% | 1.2% |
| 29 | shinden faz3rǃ | 7 | 6 | 1,711 | 8 | 7.0% | 1.3% |
| 30 | f4tality mxsty | 7 | 10 | 2,096 | 7 | 12.8% | 2.4% |
| 31 | FX TeuzzTraining | 7 | 15 | 2,631 | 8 | 6.0% | 1.0% |
| 32 | k1ng anointed | 7 | 15 | 3,801 | 8 | 13.5% | 3.0% |
| 33 | pingu walten | 6 | 25 | 2,235 | 8 | 5.3% | 1.1% |
| 34 | T6 Parkyn ネ | 5 | 10 | 1,378 | 7 | 13.8% | 2.4% |
| 35 | 8 marcos antonio | 5 | 17 | 3,483 | 8 | 6.7% | 1.5% |
| 36 | Giovani BRABOX | 4 | 5 | 1,569 | 7 | 7.3% | 0.9% |
| 37 | kyrev ctbǃ | 4 | 7 | 864 | 8 | 12.9% | 1.7% |
| 38 | 50x seeyun | 4 | 22 | 2,381 | 8 | 4.2% | 0.7% |
| 39 | 2AM Kchorroǃ | 3 | 14 | 2,129 | 8 | 7.0% | 1.3% |
| 40 | Lynox gxT | 3 | 15 | 2,882 | 8 | 6.4% | 1.8% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.