Loading
EU · Ch6 S4
99 players · 4 windows · standings not available (stats only)
| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Tjino | 17 | 12 | 2,304 | 6 | 6.9% | 1.8% |
| 2 | XSET Ritual | 16 | 24 | 3,486 | 6 | 8.7% | 2.5% |
| 3 | Havok IDropfv! | 16 | 14 | 4,290 | 6 | 11.1% | 3.9% |
| 4 | Fredoxie | 15 | 19 | 4,742 | 6 | 8.2% | 0.8% |
| 5 | Curly | 14 | 15 | 3,250 | 6 | 6.6% | 2.3% |
| 6 | Pablowingu 888 | 13 | 22 | 3,087 | 6 | 6.2% | 1.5% |
| 7 | Elite pxmp | 13 | 16 | 3,578 | 6 | 9.8% | 1.7% |
| 8 | Fear Shadow1x | 13 | 30 | 3,596 | 6 | 5.9% | 1.1% |
| 9 | Falcon Peterbot | 13 | 31 | 5,299 | 6 | 8.8% | 2.1% |
| 10 | JOGO Reet | 13 | 15 | 3,854 | 6 | 5.7% | 1.1% |
| 11 | Shinden Tisco | 12 | 27 | 4,682 | 6 | 12.6% | 1.9% |
| 12 | DIG Acorn | 11 | 10 | 2,001 | 6 | 8.6% | 2.1% |
| 13 | M8 Malibuca | 11 | 15 | 6,487 | 6 | 9.4% | 3.0% |
| 14 | HavoK wox | 11 | 22 | 4,118 | 6 | 8.0% | 2.1% |
| 15 | Focus yhyh | 11 | 9 | 4,787 | 6 | 7.1% | 2.6% |
| 16 | Rezon | 10 | 16 | 4,922 | 6 | 8.2% | 1.8% |
| 17 | BIG Darm | 10 | 18 | 4,019 | 6 | 10.9% | 5.2% |
| 18 | BIG Vic0 | 10 | 10 | 3,240 | 6 | 12.8% | 2.5% |
| 19 | K1nG | 9 | 24 | 6,772 | 6 | 10.1% | 3.4% |
| 20 | Twis Cold | 9 | 32 | 4,668 | 6 | 12.5% | 2.6% |
| 21 | sorin ark! | 9 | 14 | 3,610 | 6 | 11.1% | 2.6% |
| 22 | M8 MariusCOW | 8 | 50 | 4,476 | 6 | 11.1% | 4.8% |
| 23 | PWR Alex | 8 | 10 | 3,967 | 6 | 13.6% | 5.4% |
| 24 | GLORE Panzer | 8 | 23 | 6,444 | 6 | 10.4% | 3.9% |
| 25 | MrSavage | 8 | 7 | 1,789 | 6 | 5.3% | 0.6% |
| 26 | Glory 5aald | 8 | 7 | 2,178 | 6 | 12.3% | 2.0% |
| 27 | Falcon japko | 8 | 14 | 5,660 | 6 | 13.6% | 4.4% |
| 28 | Setty | 8 | 10 | 1,662 | 6 | 8.3% | 1.8% |
| 29 | QTD Merem | 8 | 9 | 2,793 | 6 | 17.1% | 3.9% |
| 30 | Xen Boltz | 8 | 11 | 5,350 | 6 | 9.5% | 3.4% |
| 31 | QAD Kami | 7 | 18 | 2,270 | 6 | 5.4% | 1.1% |
| 32 | Charry | 7 | 25 | 4,859 | 6 | 8.6% | 2.5% |
| 33 | XSET Muz3x | 7 | 27 | 6,574 | 6 | 8.8% | 3.4% |
| 34 | AlUla Balor | 7 | 5 | 2,585 | 6 | 12.0% | 3.7% |
| 35 | Elite Ajerss | 7 | 12 | 3,991 | 6 | 5.1% | 2.1% |
| 36 | Chap | 7 | 16 | 4,586 | 6 | 9.1% | 3.2% |
| 37 | FLH Cadu | 7 | 26 | 4,389 | 6 | 10.1% | 2.4% |
| 38 | ZETA Koyota | 6 | 14 | 3,770 | 6 | 9.9% | 2.9% |
| 39 | Demus | 6 | 29 | 5,442 | 6 | 12.1% | 4.1% |
| 40 | Sphinx | 6 | 20 | 5,331 | 6 | 8.4% | 2.8% |
| 41 | PWR Goofy | 6 | 12 | 5,215 | 6 | 10.0% | 4.4% |
| 42 | M8 Vanyak3k | 6 | 25 | 7,281 | 6 | 5.0% | 1.8% |
| 43 | Shinden Fazer | 6 | 16 | 2,207 | 6 | 6.0% | 0.7% |
| 44 | M8 Merstach | 6 | 17 | 5,946 | 6 | 8.4% | 4.1% |
| 45 | XSET Veno | 6 | 8 | 1,853 | 6 | 5.4% | 0.6% |
| 46 | Parz | 6 | 22 | 2,885 | 6 | 7.0% | 0.8% |
| 47 | M8 Pollo! | 6 | 13 | 4,586 | 6 | 7.0% | 2.2% |
| 48 | DIG Cooper | 6 | 19 | 2,854 | 6 | 8.9% | 3.7% |
| 49 | M8 P1ngfnz | 6 | 24 | 5,142 | 6 | 9.8% | 3.7% |
| 50 | M8 Swizzy | 6 | 15 | 8,608 | 6 | 7.2% | 3.4% |
| 51 | Salko | 6 | 8 | 1,956 | 6 | 12.6% | 3.3% |
| 52 | Elite Eomzo | 5 | 4 | 1,952 | 6 | 7.6% | 2.2% |
| 53 | Rafha Saad | 5 | 7 | 3,139 | 6 | 9.1% | 2.3% |
| 54 | NStar Upl | 5 | 16 | 4,506 | 6 | 13.8% | 4.1% |
| 55 | DIG Khanada | 5 | 13 | 7,075 | 6 | 9.3% | 3.4% |
| 56 | VortexM | 5 | 11 | 3,230 | 6 | 7.8% | 2.7% |
| 57 | HavoK Pixie | 5 | 36 | 6,051 | 6 | 6.2% | 2.4% |
| 58 | Braydz | 5 | 10 | 2,552 | 6 | 12.3% | 2.8% |
| 59 | CR TEITEI | 5 | 1 | 1,804 | 6 | 7.8% | 2.0% |
| 60 | FIS wickesy | 5 | 8 | 2,084 | 6 | 16.2% | 2.9% |
| 61 | VicterV | 5 | 2 | 1,242 | 6 | 9.0% | 2.0% |
| 62 | ZETA Yuma | 4 | 16 | 2,416 | 6 | 11.3% | 1.4% |
| 63 | Aight Flickzy! | 4 | 9 | 1,504 | 6 | 5.4% | 0.8% |
| 64 | Mikson 75 | 4 | 9 | 1,898 | 6 | 7.6% | 1.5% |
| 65 | XEN Rapid | 4 | 11 | 1,540 | 6 | 8.7% | 1.2% |
| 66 | Stryker | 4 | 23 | 3,141 | 6 | 9.7% | 1.3% |
| 67 | Phzin | 4 | 24 | 4,012 | 6 | 7.2% | 1.6% |
| 68 | PB Aminished | 4 | 7 | 1,599 | 6 | 11.4% | 2.6% |
| 69 | FaZe EpikWhale | 4 | 3 | 855 | 6 | 8.4% | 2.0% |
| 70 | AlUla Mansour1x | 4 | 7 | 1,187 | 6 | 4.6% | 1.8% |
| 71 | RVL Aspect! | 3 | 7 | 1,742 | 6 | 8.6% | 1.5% |
| 72 | JFT Tinka! | 3 | 5 | 2,404 | 6 | 7.9% | 2.1% |
| 73 | XSET Clix | 3 | 5 | 4,005 | 6 | 7.6% | 2.2% |
| 74 | AlUla Hero | 3 | 15 | 1,939 | 6 | 7.4% | 1.6% |
| 75 | BK ROG Hris | 3 | 1 | 768 | 6 | 9.8% | 2.3% |
| 76 | Gabzera | 3 | 7 | 2,685 | 6 | 5.4% | 1.2% |
| 77 | EDGE Raito | 3 | 4 | 1,938 | 6 | 10.3% | 2.2% |
| 78 | CR Razl | 3 | 0 | 1,231 | 6 | 7.3% | 1.1% |
| 79 | PWR Anon | 3 | 8 | 2,661 | 6 | 11.9% | 2.9% |
| 80 | HavoK pixx | 3 | 15 | 2,131 | 6 | 10.2% | 2.2% |
| 81 | MRN Bacca | 3 | 21 | 3,816 | 6 | 8.9% | 1.8% |
| 82 | ARMR Cazi | 3 | 8 | 2,141 | 6 | 10.3% | 1.9% |
| 83 | Wey | 2 | 5 | 1,531 | 6 | 2.1% | 0.4% |
| 84 | DFM Buyuriru | 2 | 12 | 1,885 | 6 | 8.8% | 1.1% |
| 85 | Falcon Tayson | 2 | 3 | 836 | 6 | 9.8% | 1.2% |
| 86 | AlUla Adapter | 2 | 7 | 1,705 | 6 | 9.7% | 3.5% |
| 87 | Stallion Snowy | 2 | 3 | 1,939 | 6 | 13.2% | 5.1% |
| 88 | Twis Queasy | 2 | 13 | 1,467 | 6 | 3.0% | 0.7% |
| 89 | Scarpa | 1 | 11 | 2,778 | 6 | 5.8% | 1.1% |
| 90 | Riddle Rise | 1 | 5 | 720 | 6 | 12.3% | 3.0% |
| 91 | AlUla Rew | 1 | 4 | 948 | 6 | 5.1% | 0.7% |
| 92 | TYT sxhoolfn | 1 | 11 | 1,147 | 6 | 6.7% | 0.8% |
| 93 | AlUla FKS4x | 1 | 13 | 1,488 | 6 | 10.8% | 1.5% |
| 94 | Lethal m0untain | 1 | 8 | 1,184 | 6 | 3.9% | 1.2% |
| 95 | XSET Higgs | 1 | 6 | 3,473 | 6 | 4.3% | 1.2% |
| 96 | Visxals | 0 | 11 | 1,401 | 6 | 2.1% | 0.3% |
| 97 | Paperfn | 0 | 9 | 731 | 6 | 2.7% | 0.2% |
| 98 | PWR Resignz | 0 | 10 | 2,779 | 6 | 6.2% | 2.6% |
| 99 | Chico | 0 | 0 | 569 | 6 | 3.9% | 0.8% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.