Loading
NAC · Ch5 S4
97 players · 4 windows · standings not available (stats only)
| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | EXD Peterbot | 22 | 27 | 7,637 | 6 | 6.4% | 1.1% |
| 2 | HvK Wox | 18 | 21 | 6,184 | 6 | 10.0% | 1.9% |
| 3 | Rapid | 17 | 11 | 4,636 | 6 | 12.7% | 1.7% |
| 4 | SG Reet | 15 | 17 | 4,709 | 6 | 7.1% | 1.4% |
| 5 | Falcon t3enyy | 15 | 18 | 5,219 | 6 | 11.6% | 2.8% |
| 6 | EXD Pollo | 14 | 15 | 4,444 | 6 | 7.0% | 1.2% |
| 7 | Avivv | 13 | 17 | 4,964 | 6 | 9.5% | 1.9% |
| 8 | Aight P1ngfnz | 13 | 20 | 4,722 | 6 | 8.6% | 1.4% |
| 9 | Chap | 12 | 24 | 4,743 | 6 | 10.0% | 2.3% |
| 10 | HEROIC Th0masHD | 12 | 30 | 7,809 | 6 | 10.6% | 1.8% |
| 11 | XSET Veno | 11 | 13 | 3,981 | 6 | 7.7% | 1.4% |
| 12 | Falcon Chico | 11 | 30 | 8,079 | 6 | 10.7% | 2.0% |
| 13 | Queasy | 10 | 21 | 4,128 | 6 | 12.1% | 2.6% |
| 14 | Ovation Vico1x | 10 | 20 | 4,652 | 6 | 7.6% | 1.7% |
| 15 | Atlantic Sky | 10 | 9 | 4,174 | 6 | 14.3% | 2.4% |
| 16 | SwizzY | 9 | 28 | 5,621 | 6 | 8.9% | 1.5% |
| 17 | Falcon japko | 9 | 25 | 4,783 | 6 | 9.2% | 1.3% |
| 18 | fazerGOTY | 9 | 18 | 3,621 | 6 | 10.7% | 1.3% |
| 19 | XSET Clix | 9 | 18 | 3,880 | 6 | 8.6% | 1.5% |
| 20 | 2AM Shadow | 9 | 13 | 3,263 | 6 | 10.2% | 1.3% |
| 21 | [FNCS24] EXD rezonGO | 9 | 10 | 3,629 | 6 | 7.7% | 1.7% |
| 22 | Ajerss | 8 | 15 | 5,056 | 6 | 9.7% | 2.3% |
| 23 | QAD KAL | 8 | 13 | 3,987 | 6 | 13.8% | 2.9% |
| 24 | WS Cheapz | 8 | 10 | 2,552 | 6 | 8.2% | 1.1% |
| 25 | NIP Pixie | 8 | 22 | 6,862 | 6 | 7.0% | 2.0% |
| 26 | aight flickzyGOTy | 8 | 26 | 4,581 | 6 | 7.5% | 1.1% |
| 27 | ZETA Koyota | 8 | 8 | 3,879 | 6 | 12.8% | 2.6% |
| 28 | cyn vergo | 8 | 15 | 3,922 | 6 | 12.7% | 1.6% |
| 29 | Huty | 8 | 4 | 2,905 | 6 | 9.4% | 1.8% |
| 30 | jft deymo | 7 | 2 | 2,330 | 6 | 9.8% | 2.3% |
| 31 | [FNCS24] Krisp | 7 | 10 | 2,627 | 6 | 12.5% | 1.8% |
| 32 | Boltz | 7 | 14 | 4,625 | 6 | 10.0% | 1.5% |
| 33 | [FNCS24] 7man | 7 | 1 | 1,826 | 6 | 6.6% | 1.5% |
| 34 | CGN JannisZ | 6 | 12 | 2,158 | 6 | 7.2% | 1.5% |
| 35 | XSET Muz3x | 6 | 13 | 4,897 | 6 | 6.9% | 2.3% |
| 36 | Elite Sphinx 7 | 6 | 25 | 6,305 | 6 | 6.7% | 1.8% |
| 37 | KPI Clone | 6 | 2 | 2,375 | 6 | 7.5% | 2.8% |
| 38 | Bacca | 6 | 22 | 4,430 | 6 | 8.0% | 2.0% |
| 39 | CR Jobkame44 | 6 | 5 | 1,543 | 6 | 6.5% | 0.8% |
| 40 | DRAGN k1ng | 6 | 16 | 3,611 | 6 | 10.7% | 2.2% |
| 41 | DIG Cooper | 5 | 14 | 2,855 | 6 | 6.3% | 1.3% |
| 42 | EXD Kwanti | 5 | 18 | 2,821 | 6 | 4.7% | 0.6% |
| 43 | SG Brycx | 5 | 17 | 3,351 | 6 | 7.2% | 0.8% |
| 44 | Cadu | 5 | 11 | 3,007 | 6 | 9.4% | 1.3% |
| 45 | Andilex | 5 | 7 | 1,437 | 6 | 9.3% | 2.0% |
| 46 | Atlantic Scroll | 5 | 10 | 2,318 | 6 | 11.2% | 1.6% |
| 47 | Shelom | 5 | 10 | 3,846 | 6 | 9.7% | 2.3% |
| 48 | PWR worthy | 5 | 3 | 1,706 | 6 | 13.1% | 3.1% |
| 49 | Batman Bugha | 5 | 27 | 4,362 | 6 | 7.2% | 1.7% |
| 50 | twitch braydz | 5 | 8 | 3,643 | 6 | 10.4% | 2.2% |
| 51 | Liquid Ed | 5 | 11 | 3,591 | 6 | 10.6% | 1.4% |
| 52 | WAVE Vadeal 4 | 5 | 7 | 3,282 | 6 | 9.1% | 1.4% |
| 53 | DIG Acorn | 4 | 4 | 2,219 | 6 | 11.8% | 2.0% |
| 54 | KPI KramSu | 4 | 5 | 2,608 | 6 | 10.5% | 3.4% |
| 55 | ZETA Zagou | 4 | 13 | 3,237 | 6 | 6.4% | 1.5% |
| 56 | XSET Ritual | 4 | 18 | 3,634 | 6 | 5.7% | 0.9% |
| 57 | AJS BOBY | 4 | 2 | 2,109 | 6 | 14.8% | 3.2% |
| 58 | GUILD charyy_ | 4 | 7 | 3,790 | 6 | 10.5% | 2.6% |
| 59 | CZB | 4 | 7 | 2,502 | 6 | 6.9% | 1.0% |
| 60 | Liquid Persa | 4 | 9 | 3,242 | 6 | 7.0% | 1.2% |
| 61 | Resignz | 4 | 7 | 3,338 | 6 | 12.1% | 2.1% |
| 62 | DIG Khanada | 4 | 16 | 3,920 | 6 | 7.9% | 1.8% |
| 63 | GG. Kami | 4 | 22 | 5,065 | 6 | 7.9% | 1.4% |
| 64 | G13ras | 4 | 6 | 3,079 | 6 | 10.1% | 1.2% |
| 65 | Seyyto | 4 | 5 | 2,768 | 6 | 16.5% | 3.6% |
| 66 | DIG bugha | 4 | 21 | 3,846 | 6 | 7.9% | 1.4% |
| 67 | VicterV | 4 | 12 | 3,014 | 6 | 6.3% | 1.1% |
| 68 | ManCity Cold | 4 | 1 | 2,217 | 6 | 17.9% | 3.2% |
| 69 | Elite Parz | 4 | 22 | 3,717 | 6 | 9.7% | 1.2% |
| 70 | KC Merstachǃ | 4 | 5 | 1,562 | 6 | 6.6% | 1.5% |
| 71 | Elite Paper | 4 | 11 | 3,423 | 6 | 6.7% | 1.4% |
| 72 | Tribe aspect | 4 | 3 | 1,792 | 6 | 6.5% | 0.8% |
| 73 | KovaaksXD | 3 | 11 | 2,678 | 6 | 6.6% | 1.1% |
| 74 | Nxthan | 3 | 5 | 2,228 | 6 | 5.7% | 0.8% |
| 75 | PWR Alex | 3 | 5 | 2,044 | 6 | 15.6% | 3.2% |
| 76 | ManCity Setty | 3 | 19 | 3,540 | 6 | 6.7% | 0.7% |
| 77 | 1TA Casperinovic | 3 | 10 | 3,435 | 6 | 7.2% | 1.4% |
| 78 | FaZe Epik6x | 3 | 16 | 3,266 | 6 | 6.1% | 1.3% |
| 79 | kchorro | 3 | 2 | 1,212 | 6 | 10.3% | 1.9% |
| 80 | DT Rise | 3 | 8 | 3,913 | 6 | 6.7% | 1.5% |
| 81 | ManCity Threats | 3 | 8 | 3,556 | 6 | 8.1% | 1.1% |
| 82 | TU Adapter10 | 2 | 5 | 2,025 | 6 | 7.8% | 2.1% |
| 83 | Malibuca | 2 | 4 | 1,859 | 6 | 9.6% | 2.3% |
| 84 | Kayky | 2 | 7 | 2,195 | 6 | 14.4% | 2.8% |
| 85 | Orkadia Prism | 2 | 12 | 2,588 | 6 | 9.2% | 1.9% |
| 86 | Cazi | 2 | 6 | 1,802 | 6 | 11.7% | 2.6% |
| 87 | Valiant Trulex | 2 | 22 | 2,918 | 6 | 4.6% | 0.5% |
| 88 | R8 FKS | 2 | 4 | 2,384 | 6 | 8.0% | 1.8% |
| 89 | XSET Trashy | 1 | 2 | 1,902 | 6 | 4.7% | 1.2% |
| 90 | ZETA Yuma | 1 | 1 | 1,807 | 6 | 7.6% | 1.0% |
| 91 | Seeyun | 1 | 15 | 3,404 | 6 | 7.9% | 2.3% |
| 92 | [FNCS24] Visxals | 1 | 8 | 2,160 | 6 | 7.5% | 1.2% |
| 93 | T1 Michael. | 1 | 5 | 1,713 | 6 | 7.0% | 1.1% |
| 94 | AJS Larkpex | 0 | 4 | 2,619 | 6 | 8.9% | 1.3% |
| 95 | danath | 0 | 0 | 134 | 6 | 1.7% | 0.0% |
| 96 | [FNCS24] JFT Tinka | 0 | 3 | 1,680 | 6 | 11.3% | 2.4% |
| 97 | Rise | 0 | 3 | 1,571 | 6 | 8.8% | 1.4% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.