Loading
ME · Ch5 S4
100 players · 8 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | PowerGovinda2003 | 28 | 19 | 7,798 | 6 | 21.7% | 8.3% |
| 2 | Evil SaLva | 21 | 18 | 6,288 | 6 | 8.6% | 2.4% |
| 3 | 82. | 18 | 12 | 7,899 | 6 | 17.1% | 9.1% |
| 4 | Vision FHD | 18 | 15 | 5,560 | 6 | 10.1% | 1.5% |
| 5 | DЕAD BY RAMPAGE | 18 | 28 | 7,659 | 6 | 14.7% | 3.8% |
| 6 | LLJFT. | 14 | 5 | 4,669 | 5 | 16.9% | 8.4% |
| 7 | XSEt Jackson | 14 | 19 | 6,763 | 6 | 13.7% | 6.5% |
| 8 | Titans Snow | 13 | 14 | 5,309 | 6 | 9.5% | 2.3% |
| 9 | Hencheyy. | 13 | 16 | 3,625 | 6 | 7.2% | 1.1% |
| 10 | snowyfv1 | 13 | 19 | 5,333 | 6 | 9.6% | 1.8% |
| 11 | braxlefn | 12 | 13 | 9,511 | 6 | 22.3% | 6.6% |
| 12 | kodex9. | 12 | 24 | 5,064 | 6 | 10.1% | 2.4% |
| 13 | Psycho Elyankack | 11 | 7 | 4,203 | 6 | 20.3% | 5.5% |
| 14 | Brook bää | 11 | 17 | 6,236 | 6 | 14.9% | 6.4% |
| 15 | Vision Escdark | 11 | 19 | 4,398 | 6 | 7.6% | 1.4% |
| 16 | 1vanjkeeeeeee381 | 11 | 21 | 5,316 | 6 | 11.8% | 2.2% |
| 17 | Bobby Fischer 7 | 11 | 24 | 4,584 | 6 | 9.8% | 1.5% |
| 18 | Osamabot 23 | 10 | 17 | 4,990 | 6 | 8.7% | 1.2% |
| 19 | VX 7man | 9 | 5 | 2,103 | 6 | 17.3% | 6.0% |
| 20 | Ryon GOTy 971 | 9 | 6 | 4,191 | 6 | 13.0% | 7.0% |
| 21 | FA Coоl | 9 | 8 | 3,634 | 6 | 14.2% | 2.9% |
| 22 | デカポ戦士ざじ | 9 | 12 | 2,771 | 6 | 9.2% | 1.6% |
| 23 | Kalkiǃ | 9 | 16 | 4,607 | 6 | 9.3% | 1.7% |
| 24 | OB 077 | 9 | 20 | 4,152 | 6 | 9.2% | 1.5% |
| 25 | n4oheyy | 8 | 6 | 3,919 | 6 | 10.7% | 2.0% |
| 26 | Vaynle | 8 | 11 | 2,766 | 6 | 6.4% | 0.9% |
| 27 | Evil Adol | 7 | 9 | 2,532 | 6 | 5.7% | 0.9% |
| 28 | R8 FKS | 7 | 10 | 4,745 | 6 | 14.2% | 3.1% |
| 29 | Titans Nachiiri | 7 | 10 | 3,049 | 6 | 9.2% | 2.3% |
| 30 | Vision JKReet | 7 | 15 | 3,601 | 6 | 6.1% | 1.3% |
| 31 | WAR unknown1 | 7 | 19 | 4,613 | 6 | 8.4% | 1.0% |
| 32 | TiTans Solid M | 6 | 6 | 2,112 | 6 | 10.1% | 0.9% |
| 33 | vаgnaR. | 6 | 6 | 3,856 | 6 | 27.2% | 9.1% |
| 34 | LTS Omaar | 6 | 8 | 2,383 | 6 | 11.1% | 2.9% |
| 35 | user_1110 | 6 | 8 | 2,846 | 6 | 4.6% | 1.2% |
| 36 | L0WK3Y 19 | 6 | 9 | 2,413 | 6 | 12.5% | 2.4% |
| 37 | Fury Rvvr | 6 | 10 | 2,721 | 5 | 5.9% | 1.2% |
| 38 | Tulsa 7xde | 6 | 12 | 3,503 | 6 | 10.1% | 1.9% |
| 39 | ABU DA7M | 6 | 15 | 1,908 | 6 | 5.1% | 0.6% |
| 40 | cherryxjkeeee381 | 6 | 17 | 2,871 | 6 | 9.6% | 1.9% |
| 41 | QAD KAL | 5 | 2 | 2,811 | 5 | 13.4% | 2.2% |
| 42 | P4E Zodi | 5 | 7 | 2,359 | 6 | 5.4% | 0.6% |
| 43 | i-_vh | 5 | 8 | 2,846 | 6 | 10.3% | 2.2% |
| 44 | Twitch hypefnr | 5 | 9 | 1,676 | 6 | 7.4% | 0.7% |
| 45 | Falcon Spy | 5 | 14 | 3,050 | 6 | 5.3% | 0.7% |
| 46 | E36 prbk ハイグラ | 5 | 15 | 3,451 | 6 | 15.2% | 2.7% |
| 47 | Nixoy Gold | 5 | 17 | 3,832 | 6 | 14.3% | 1.7% |
| 48 | Fury Morix24. | 4 | 1 | 1,925 | 6 | 2.9% | 0.4% |
| 49 | Valun515 | 4 | 2 | 1,916 | 6 | 14.6% | 3.3% |
| 50 | THE GOAT XA | 4 | 3 | 1,446 | 6 | 5.7% | 0.7% |
| 51 | obeseozboz | 4 | 3 | 1,831 | 6 | 8.5% | 1.7% |
| 52 | King Of Zw. | 4 | 3 | 1,737 | 6 | 5.2% | 0.5% |
| 53 | EpikFeto | 4 | 5 | 1,781 | 6 | 7.1% | 2.1% |
| 54 | iClausだ | 4 | 5 | 2,225 | 6 | 11.6% | 1.4% |
| 55 | ITZ Liam157 | 4 | 6 | 3,122 | 4 | 13.7% | 4.4% |
| 56 | Vision QnDx | 4 | 7 | 3,340 | 6 | 7.7% | 1.3% |
| 57 | Twis Аrrow | 4 | 7 | 2,576 | 6 | 8.9% | 1.9% |
| 58 | Falcon FHD | 4 | 8 | 3,605 | 6 | 7.1% | 1.2% |
| 59 | Wiliembot | 4 | 9 | 1,902 | 6 | 7.2% | 2.2% |
| 60 | ba7rb | 4 | 17 | 3,430 | 6 | 7.2% | 1.0% |
| 61 | ÃDC | 4 | 18 | 3,385 | 6 | 5.7% | 1.2% |
| 62 | ibr1aa_ | 3 | 4 | 1,672 | 6 | 11.4% | 1.9% |
| 63 | Tomluvssmgs女 | 3 | 4 | 1,482 | 6 | 8.7% | 1.3% |
| 64 | blurfirе | 3 | 7 | 1,448 | 6 | 7.8% | 1.4% |
| 65 | XMT3B911 | 3 | 7 | 1,980 | 6 | 4.3% | 1.0% |
| 66 | Pixooper | 3 | 10 | 3,023 | 6 | 8.4% | 0.6% |
| 67 | Оtrex | 3 | 11 | 2,910 | 6 | 6.2% | 1.2% |
| 68 | lxmpfvǃ | 3 | 11 | 1,730 | 6 | 7.0% | 1.7% |
| 69 | Fury 3BooD | 3 | 11 | 2,391 | 6 | 8.9% | 1.3% |
| 70 | KRT Odin | 3 | 11 | 2,491 | 6 | 8.1% | 1.9% |
| 71 | noissie | 3 | 12 | 1,696 | 6 | 4.8% | 0.9% |
| 72 | Twis Hero | 3 | 14 | 4,362 | 6 | 6.8% | 1.1% |
| 73 | Evil Ptx2 | 2 | 3 | 1,144 | 6 | 11.3% | 1.0% |
| 74 | Pumafv | 2 | 4 | 1,703 | 5 | 6.7% | 1.1% |
| 75 | FA Ryle | 2 | 4 | 2,043 | 6 | 9.3% | 1.5% |
| 76 | KIT StL ぜにがめ 亀 | 2 | 5 | 1,467 | 6 | 7.3% | 1.4% |
| 77 | fІood | 2 | 5 | 2,524 | 6 | 5.5% | 1.4% |
| 78 | Hza3fv | 2 | 6 | 1,541 | 6 | 10.1% | 2.6% |
| 79 | DJH Peterbot | 2 | 6 | 3,391 | 6 | 11.2% | 1.6% |
| 80 | Twitter i3z93 | 2 | 7 | 2,574 | 6 | 6.2% | 0.7% |
| 81 | JUST RUN AWAY._. | 2 | 7 | 1,555 | 4 | 14.1% | 2.5% |
| 82 | twzzǃ | 2 | 8 | 2,136 | 6 | 5.1% | 0.9% |
| 83 | Nixoy zersty | 2 | 8 | 1,832 | 6 | 11.4% | 1.2% |
| 84 | i-rtlqk | 1 | 2 | 981 | 6 | 20.2% | 4.7% |
| 85 | Monkey IGL ち | 1 | 2 | 1,272 | 6 | 8.7% | 1.4% |
| 86 | Twitch ImNeilzZ | 1 | 3 | 1,796 | 6 | 8.6% | 0.7% |
| 87 | NadrFN | 1 | 3 | 749 | 6 | 10.8% | 2.0% |
| 88 | Rxtr24. | 1 | 5 | 1,499 | 5 | 3.9% | 0.8% |
| 89 | Аbu7med | 1 | 6 | 720 | 5 | 4.6% | 1.0% |
| 90 | Falcon Yonx | 1 | 8 | 1,602 | 6 | 5.4% | 1.0% |
| 91 | by3bood | 1 | 9 | 1,411 | 6 | 6.8% | 1.4% |
| 92 | Uchiha Slinyy | 0 | 0 | 382 | 6 | 4.3% | 0.0% |
| 93 | bashar3K | 0 | 0 | 478 | 6 | 11.6% | 3.1% |
| 94 | EXD Pigstachǃ | 0 | 1 | 446 | 6 | 8.9% | 1.3% |
| 95 | TwitterFrxzifyx | 0 | 1 | 1,100 | 6 | 11.9% | 3.4% |
| 96 | LTS Elite | 0 | 1 | 799 | 6 | 9.7% | 1.4% |
| 97 | EpikRux | 0 | 1 | 796 | 6 | 10.5% | 0.0% |
| 98 | prallel | 0 | 2 | 1,442 | 6 | 15.8% | 3.4% |
| 99 | Cold 001 | 0 | 8 | 814 | 6 | 4.1% | 1.5% |
| 100 | Fnx أبو عقلة | 0 | 8 | 1,076 | 6 | 6.7% | 0.5% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.