Loading
ME · Ch5 S3
98 players · 2 windows · standings not available (stats only)
| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Kalgamer710 | 22 | 31 | 7,854 | 6 | 15.1% | 3.0% |
| 2 | Fury Abdullahǃ | 19 | 10 | 4,269 | 6 | 10.7% | 2.3% |
| 3 | Twis Raymond | 19 | 16 | 4,905 | 6 | 9.6% | 1.7% |
| 4 | WAR 7man | 16 | 24 | 5,160 | 6 | 9.9% | 1.4% |
| 5 | KPI KramSu | 15 | 16 | 4,347 | 6 | 16.5% | 4.3% |
| 6 | Twtr CheezyVert | 14 | 12 | 4,947 | 6 | 25.5% | 6.6% |
| 7 | Titans Puma | 14 | 16 | 3,395 | 6 | 10.3% | 2.9% |
| 8 | KPI Clone | 13 | 19 | 4,197 | 6 | 12.9% | 1.2% |
| 9 | Falcon FHD | 12 | 9 | 4,190 | 6 | 7.1% | 1.5% |
| 10 | Wqzzі | 12 | 20 | 3,606 | 6 | 10.8% | 2.4% |
| 11 | َBalor | 11 | 8 | 4,430 | 6 | 18.0% | 5.4% |
| 12 | Vision FHD | 11 | 9 | 2,420 | 6 | 4.5% | 0.5% |
| 13 | TU Adapter | 11 | 12 | 3,766 | 6 | 8.3% | 2.0% |
| 14 | snowyGOT | 11 | 13 | 4,695 | 6 | 11.0% | 3.2% |
| 15 | Twis Kai | 11 | 14 | 3,148 | 6 | 9.3% | 1.7% |
| 16 | Gs Swiftylol | 10 | 9 | 4,077 | 6 | 24.1% | 5.1% |
| 17 | KnS Pixo | 10 | 11 | 3,588 | 6 | 6.8% | 0.9% |
| 18 | Glory SmikyGOT | 10 | 21 | 4,194 | 5 | 8.6% | 1.2% |
| 19 | Tulsa 3zix511 | 9 | 5 | 1,547 | 6 | 8.1% | 1.9% |
| 20 | Evil EpikTay | 9 | 7 | 2,630 | 6 | 18.7% | 3.5% |
| 21 | Fury BARQ3k | 9 | 10 | 3,220 | 6 | 20.1% | 5.3% |
| 22 | Trizon عيون | 9 | 10 | 4,738 | 6 | 13.0% | 3.9% |
| 23 | WAR 101 | 9 | 14 | 3,398 | 6 | 10.3% | 2.4% |
| 24 | VX Milo bóbr | 9 | 15 | 4,294 | 6 | 9.9% | 1.6% |
| 25 | NOM danicush | 8 | 4 | 3,243 | 6 | 12.6% | 2.6% |
| 26 | Glory icy 874 | 8 | 7 | 2,652 | 6 | 7.4% | 3.0% |
| 27 | R8 FKS | 8 | 7 | 3,341 | 6 | 12.9% | 1.9% |
| 28 | Wolfizz1 | 8 | 8 | 3,763 | 6 | 10.2% | 2.4% |
| 29 | Twis Rapit | 8 | 17 | 4,518 | 6 | 14.6% | 3.8% |
| 30 | hayperr. | 7 | 2 | 2,815 | 6 | 12.5% | 3.3% |
| 31 | F5 Sceptix | 7 | 7 | 3,097 | 6 | 15.2% | 4.8% |
| 32 | Titans Nachiiri | 7 | 9 | 2,950 | 6 | 7.0% | 2.2% |
| 33 | BdWrld | 7 | 10 | 3,467 | 6 | 9.4% | 2.4% |
| 34 | Fury 4u7med | 7 | 16 | 2,870 | 5 | 13.1% | 3.2% |
| 35 | iTzM7mdFN | 6 | 3 | 2,941 | 6 | 16.2% | 4.7% |
| 36 | Hypexk3k | 6 | 3 | 1,882 | 6 | 6.9% | 1.9% |
| 37 | Rkt wyw | 6 | 5 | 1,923 | 6 | 10.5% | 2.0% |
| 38 | Zodi scott | 6 | 6 | 2,079 | 6 | 12.2% | 2.5% |
| 39 | lets Dancee | 6 | 6 | 2,329 | 5 | 6.3% | 0.9% |
| 40 | vimcu | 6 | 9 | 1,807 | 5 | 11.9% | 1.7% |
| 41 | Strangerfv | 6 | 10 | 2,154 | 6 | 11.2% | 2.5% |
| 42 | scotch 32 | 6 | 11 | 2,925 | 6 | 8.8% | 1.6% |
| 43 | sL SoMiN | 6 | 12 | 2,784 | 6 | 8.6% | 0.8% |
| 44 | Hellon 75 ψ | 6 | 12 | 2,235 | 6 | 5.5% | 0.7% |
| 45 | ba7rb | 6 | 13 | 3,010 | 6 | 10.1% | 1.5% |
| 46 | ZNN Nacharrio yk | 5 | 5 | 1,295 | 6 | 5.8% | 1.1% |
| 47 | Deathaldo | 5 | 6 | 2,050 | 6 | 7.4% | 1.1% |
| 48 | IvarTheBoneeLess | 5 | 7 | 1,982 | 5 | 6.2% | 1.7% |
| 49 | r1agnar | 5 | 9 | 2,278 | 6 | 8.7% | 2.5% |
| 50 | Titans Clapsy | 5 | 9 | 3,400 | 6 | 6.2% | 1.6% |
| 51 | Breathee3 | 5 | 14 | 3,278 | 6 | 8.8% | 2.1% |
| 52 | Falcon Spy | 5 | 15 | 3,047 | 6 | 5.7% | 1.0% |
| 53 | Fury Dals | 4 | 1 | 1,557 | 6 | 10.9% | 3.4% |
| 54 | Nemo benusha777 | 4 | 1 | 1,773 | 6 | 10.1% | 1.4% |
| 55 | Li ZENOX X | 4 | 3 | 2,032 | 6 | 16.8% | 2.4% |
| 56 | BIFP RKN | 4 | 3 | 1,660 | 6 | 9.7% | 1.4% |
| 57 | AbuFal777 | 4 | 3 | 1,177 | 6 | 6.7% | 1.8% |
| 58 | Fury Morix | 4 | 5 | 3,481 | 6 | 11.5% | 2.7% |
| 59 | Tulsa KiritoKun | 4 | 5 | 2,402 | 6 | 7.7% | 1.8% |
| 60 | zxeneilofn | 4 | 5 | 2,031 | 6 | 14.3% | 3.2% |
| 61 | VX Kaido | 4 | 7 | 3,007 | 6 | 15.6% | 5.0% |
| 62 | Fury BuilderAM | 4 | 9 | 2,295 | 6 | 6.9% | 1.4% |
| 63 | BIFP Smash | 4 | 11 | 1,765 | 4 | 10.2% | 0.3% |
| 64 | Twis Hero | 4 | 11 | 4,273 | 6 | 7.8% | 1.4% |
| 65 | RealPro ネ | 4 | 13 | 1,960 | 6 | 6.7% | 1.0% |
| 66 | Оtrex | 3 | 1 | 1,216 | 6 | 10.0% | 1.1% |
| 67 | Fury Pluey | 3 | 1 | 1,850 | 5 | 9.2% | 1.1% |
| 68 | TRIZON 3R8 | 3 | 4 | 1,502 | 6 | 15.3% | 3.7% |
| 69 | Fury Jokuneyy | 3 | 5 | 1,491 | 6 | 10.9% | 1.8% |
| 70 | Metab 911 | 3 | 9 | 2,278 | 6 | 12.2% | 2.5% |
| 71 | ITZ SULO | 3 | 12 | 3,173 | 6 | 15.8% | 2.9% |
| 72 | Fury Fenix11 | 2 | 0 | 1,277 | 5 | 8.4% | 1.8% |
| 73 | i5adx | 2 | 0 | 1,019 | 6 | 3.7% | 0.4% |
| 74 | Fury Kodex. | 2 | 0 | 1,779 | 6 | 6.2% | 2.3% |
| 75 | v7Lmyy | 2 | 3 | 959 | 6 | 7.8% | 1.1% |
| 76 | Sythic3k | 2 | 4 | 956 | 6 | 8.1% | 2.7% |
| 77 | ITZ Javix CUCU | 2 | 4 | 1,812 | 6 | 16.0% | 3.3% |
| 78 | GS 1syc0 | 2 | 5 | 1,834 | 6 | 8.1% | 1.6% |
| 79 | King i3z93 Ψ | 2 | 6 | 1,763 | 6 | 6.7% | 1.5% |
| 80 | Sultan 7. | 2 | 6 | 1,333 | 6 | 10.5% | 1.0% |
| 81 | Fury Rvvr | 2 | 7 | 1,586 | 6 | 5.4% | 0.7% |
| 82 | F1lckyy | 2 | 9 | 2,393 | 6 | 11.3% | 1.8% |
| 83 | القوتا | 2 | 9 | 2,666 | 6 | 11.8% | 1.7% |
| 84 | Just d7my . | 2 | 9 | 1,700 | 6 | 7.4% | 0.7% |
| 85 | Fury ADC | 2 | 11 | 2,808 | 6 | 8.2% | 1.5% |
| 86 | Rxinnnnnn7 | 1 | 0 | 664 | 5 | 19.6% | 5.9% |
| 87 | Fury Scorpion ϟ | 1 | 0 | 532 | 6 | 19.2% | 3.9% |
| 88 | Tulsa NJM | 1 | 1 | 775 | 6 | 5.5% | 0.9% |
| 89 | oMxP 911 | 1 | 3 | 1,663 | 6 | 9.8% | 2.2% |
| 90 | Fury_3BooD | 1 | 4 | 1,754 | 5 | 10.9% | 3.2% |
| 91 | Tulsa BLW | 1 | 5 | 1,399 | 5 | 11.9% | 3.1% |
| 92 | KC Ahmad | 0 | 0 | 564 | 6 | 6.8% | 1.7% |
| 93 | iTom1x | 0 | 1 | 1,009 | 6 | 5.8% | 1.1% |
| 94 | abbas3kk. | 0 | 1 | 574 | 5 | 18.3% | 0.0% |
| 95 | lKubars | 0 | 1 | 505 | 6 | 27.7% | 4.6% |
| 96 | Hza3fv | 0 | 3 | 811 | 6 | 17.3% | 3.1% |
| 97 | epikrat 23 | 0 | 4 | 1,401 | 6 | 21.4% | 7.1% |
| 98 | Rxtr111 | 0 | 6 | 846 | 6 | 2.5% | 0.4% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.