Loading
ME · Ch5 S3
100 players · 2 windows · standings not available (stats only)
| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | Glory SmikyGOT | 23 | 14 | 6,179 | 6 | 9.0% | 1.3% |
| 2 | Trizon عيون | 18 | 11 | 5,081 | 6 | 13.1% | 5.5% |
| 3 | Wqzzі | 15 | 14 | 4,721 | 6 | 16.6% | 5.3% |
| 4 | Evil EpikTay | 14 | 15 | 3,990 | 6 | 7.8% | 2.2% |
| 5 | TRZ Fragger1x | 13 | 12 | 4,095 | 6 | 12.6% | 4.2% |
| 6 | KPI Clone | 13 | 14 | 4,627 | 6 | 8.9% | 2.1% |
| 7 | KPI KramSu | 13 | 16 | 3,570 | 6 | 7.0% | 2.3% |
| 8 | Zodi scott | 12 | 7 | 2,889 | 6 | 11.6% | 2.8% |
| 9 | Strangerfv | 12 | 17 | 4,285 | 6 | 9.9% | 1.2% |
| 10 | F5 Sceptix | 11 | 8 | 4,509 | 6 | 16.2% | 3.9% |
| 11 | Мorix | 11 | 10 | 3,218 | 6 | 8.4% | 1.3% |
| 12 | WAR 101 | 11 | 11 | 2,339 | 6 | 7.5% | 2.1% |
| 13 | Kalgamer710 | 11 | 12 | 4,843 | 6 | 13.3% | 3.2% |
| 14 | ITZ SULO | 11 | 12 | 3,345 | 6 | 14.3% | 2.1% |
| 15 | WAR 7man | 11 | 15 | 4,570 | 6 | 13.3% | 2.9% |
| 16 | snowyGOT | 10 | 24 | 4,386 | 6 | 9.6% | 3.0% |
| 17 | Twis Kai | 9 | 8 | 3,836 | 6 | 10.2% | 2.6% |
| 18 | Twis Raymond | 9 | 10 | 3,335 | 6 | 8.5% | 1.4% |
| 19 | Fury Rvvr | 9 | 12 | 3,298 | 6 | 7.5% | 1.0% |
| 20 | hayperr. | 8 | 5 | 3,279 | 6 | 10.1% | 3.1% |
| 21 | Оtrex | 8 | 7 | 2,897 | 6 | 12.8% | 2.6% |
| 22 | Gs Swiftylol | 8 | 8 | 3,720 | 6 | 12.4% | 4.8% |
| 23 | KnS Pixo | 8 | 14 | 3,549 | 6 | 9.9% | 1.4% |
| 24 | Titans Puma | 8 | 21 | 4,627 | 6 | 7.6% | 1.6% |
| 25 | Twis Hero | 8 | 22 | 6,449 | 6 | 10.0% | 2.4% |
| 26 | iTzM7mdFN | 7 | 5 | 2,891 | 6 | 20.8% | 4.3% |
| 27 | v7Lmyy | 7 | 5 | 2,909 | 6 | 6.2% | 1.4% |
| 28 | BdWrld | 7 | 7 | 2,069 | 6 | 11.6% | 1.7% |
| 29 | AbuFal777 | 7 | 8 | 2,608 | 6 | 7.4% | 2.2% |
| 30 | GS 1syc0 | 7 | 13 | 2,954 | 6 | 8.7% | 1.9% |
| 31 | Tulsa KiritoKun | 7 | 13 | 3,318 | 6 | 8.2% | 1.6% |
| 32 | َBalor | 7 | 14 | 3,013 | 6 | 9.1% | 1.8% |
| 33 | Vision FHD | 7 | 16 | 3,925 | 6 | 5.7% | 1.0% |
| 34 | Fury BARQ3k | 7 | 20 | 3,319 | 6 | 7.8% | 0.9% |
| 35 | BIFP RKN | 6 | 2 | 1,904 | 5 | 14.5% | 3.0% |
| 36 | King i3z93 Ψ | 6 | 2 | 1,367 | 6 | 6.3% | 1.0% |
| 37 | lKubars | 6 | 3 | 1,675 | 6 | 9.0% | 2.5% |
| 38 | Fury 4u7med | 6 | 5 | 1,908 | 6 | 13.8% | 2.2% |
| 39 | VX Milo bóbr | 6 | 5 | 2,575 | 6 | 10.2% | 3.5% |
| 40 | F1lckyy | 6 | 6 | 2,187 | 6 | 15.8% | 3.8% |
| 41 | IvarTheBoneeLess | 6 | 10 | 3,337 | 6 | 6.6% | 1.9% |
| 42 | Metab 911 | 6 | 11 | 2,007 | 6 | 7.1% | 1.0% |
| 43 | scotch 32 | 6 | 11 | 2,913 | 6 | 6.0% | 0.7% |
| 44 | Twis Rapit | 6 | 12 | 3,283 | 6 | 8.4% | 1.8% |
| 45 | Hza3fv | 6 | 12 | 2,253 | 6 | 8.0% | 1.2% |
| 46 | TRZ Goated 33 | 6 | 13 | 2,861 | 6 | 9.4% | 1.2% |
| 47 | TU Adapter | 6 | 16 | 3,158 | 6 | 11.7% | 3.6% |
| 48 | القوتا | 5 | 5 | 2,893 | 6 | 14.3% | 2.5% |
| 49 | Fury ADC | 5 | 6 | 1,787 | 6 | 9.9% | 2.5% |
| 50 | Rxtr111 | 5 | 8 | 2,295 | 6 | 6.5% | 1.2% |
| 51 | Falcon Spy | 5 | 17 | 4,157 | 6 | 9.8% | 2.4% |
| 52 | Fury Dals | 5 | 24 | 3,698 | 6 | 12.4% | 2.5% |
| 53 | abbas3kk. | 4 | 2 | 950 | 6 | 14.0% | 3.7% |
| 54 | NoM DaNicush UW | 4 | 2 | 1,800 | 6 | 13.4% | 3.0% |
| 55 | Rkt wyw | 4 | 2 | 1,430 | 6 | 8.7% | 1.6% |
| 56 | Tulsa NJM | 4 | 5 | 1,405 | 6 | 17.5% | 2.0% |
| 57 | TRIZON 3R8 | 4 | 6 | 2,683 | 6 | 5.7% | 1.4% |
| 58 | Fury_3BooD | 4 | 7 | 4,345 | 6 | 12.5% | 2.8% |
| 59 | Fury Abdullahǃ | 4 | 8 | 2,272 | 5 | 7.5% | 1.5% |
| 60 | vimcu | 4 | 8 | 1,910 | 6 | 9.4% | 1.1% |
| 61 | Fury BuilderAM | 4 | 9 | 1,765 | 6 | 5.8% | 1.6% |
| 62 | Breathee3 | 4 | 12 | 2,584 | 6 | 8.2% | 2.8% |
| 63 | R8 FKS | 4 | 12 | 3,584 | 6 | 9.1% | 2.1% |
| 64 | lets Dancee | 4 | 17 | 3,001 | 6 | 7.0% | 1.6% |
| 65 | KC Ahmad | 3 | 1 | 1,079 | 6 | 16.7% | 3.6% |
| 66 | BIFP Smash | 3 | 2 | 1,399 | 6 | 11.9% | 2.8% |
| 67 | VX Kaido | 3 | 2 | 870 | 6 | 9.7% | 2.7% |
| 68 | Hypexk3k | 3 | 4 | 1,424 | 6 | 11.8% | 2.2% |
| 69 | Deathaldo | 3 | 4 | 1,776 | 6 | 12.3% | 1.1% |
| 70 | Nemo benusha777 | 3 | 4 | 2,008 | 6 | 5.2% | 1.2% |
| 71 | Titans Clapsy | 3 | 5 | 2,285 | 6 | 6.7% | 2.0% |
| 72 | ba7rb | 3 | 5 | 1,795 | 6 | 11.7% | 2.4% |
| 73 | ITZ Javix CUCU | 3 | 5 | 2,235 | 6 | 17.6% | 4.3% |
| 74 | Fury Fenix11 | 3 | 5 | 1,724 | 6 | 8.0% | 0.9% |
| 75 | Glory Yoicy3k | 3 | 6 | 1,328 | 6 | 4.8% | 0.9% |
| 76 | Titans Nachiiri | 3 | 7 | 2,484 | 6 | 7.7% | 2.8% |
| 77 | Fury Scorpion ϟ | 3 | 7 | 2,127 | 6 | 9.7% | 2.0% |
| 78 | Falcon FHD | 3 | 10 | 3,045 | 6 | 8.0% | 2.4% |
| 79 | Li ZENOX X | 3 | 11 | 2,980 | 6 | 8.7% | 2.2% |
| 80 | Just d7my . | 3 | 16 | 2,347 | 6 | 11.4% | 3.0% |
| 81 | Twtr CheezyVert | 2 | 2 | 1,609 | 6 | 12.8% | 0.6% |
| 82 | sL SoMiN | 2 | 3 | 1,755 | 6 | 17.4% | 2.5% |
| 83 | Sultan 7. | 2 | 3 | 1,532 | 6 | 7.9% | 1.6% |
| 84 | Rxinnnnnn7 | 2 | 3 | 1,389 | 6 | 18.3% | 4.7% |
| 85 | Tulsa 3zix511 | 2 | 5 | 1,107 | 5 | 11.7% | 1.6% |
| 86 | i5adx | 2 | 5 | 1,272 | 6 | 3.9% | 0.2% |
| 87 | oMxP 911 | 2 | 6 | 1,645 | 6 | 8.6% | 2.2% |
| 88 | ZNN Nacharrio yk | 2 | 6 | 1,046 | 6 | 3.3% | 0.1% |
| 89 | Fury Pluey | 2 | 6 | 1,940 | 6 | 6.5% | 1.3% |
| 90 | zxeneilofn | 2 | 7 | 1,642 | 6 | 8.8% | 1.7% |
| 91 | Tulsa BLW | 2 | 8 | 2,041 | 6 | 8.5% | 2.0% |
| 92 | Hellon 75 ψ | 2 | 14 | 2,825 | 6 | 7.3% | 1.4% |
| 93 | Wolfizz1 | 2 | 14 | 3,211 | 6 | 11.7% | 1.8% |
| 94 | Sythic3k | 1 | 0 | 1,100 | 6 | 20.9% | 7.0% |
| 95 | Fury Jokuneyy | 1 | 2 | 807 | 6 | 6.5% | 0.5% |
| 96 | iTom1x | 1 | 5 | 1,232 | 6 | 9.8% | 2.1% |
| 97 | Fury Kodex. | 1 | 8 | 2,527 | 6 | 10.2% | 2.4% |
| 98 | RealPro ネ | 0 | 0 | 575 | 5 | 5.8% | 0.5% |
| 99 | epikrat 23 | 0 | 2 | 1,496 | 6 | 14.3% | 2.5% |
| 100 | r1agnar | 0 | 5 | 1,021 | 6 | 9.4% | 1.4% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.