Loading
EU · Ch5 S3
100 players · 3 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | kаyd | 11 | 6 | 2,820 | 3 | 23.7% | 5.8% |
| 2 | aight flickzGOTy | 9 | 17 | 3,515 | 3 | 10.1% | 2.3% |
| 3 | vision kytofvǃ | 8 | 3 | 1,680 | 3 | 10.6% | 2.1% |
| 4 | ZNN filipmonk | 8 | 5 | 2,407 | 3 | 12.0% | 3.9% |
| 5 | ova vicowl | 8 | 5 | 1,947 | 3 | 9.4% | 3.0% |
| 6 | HEROIC Th0masHD | 8 | 7 | 3,424 | 3 | 17.8% | 4.5% |
| 7 | NAYTE AIM7 | 8 | 8 | 2,996 | 3 | 18.8% | 5.8% |
| 8 | JUU SHALLOWS | 8 | 11 | 3,233 | 3 | 9.6% | 1.3% |
| 9 | vrs underdogbro | 8 | 19 | 3,360 | 3 | 9.8% | 2.2% |
| 10 | SOLARY ARTSKlLL | 7 | 5 | 2,547 | 3 | 13.8% | 4.5% |
| 11 | bevshter 7 | 6 | 6 | 1,665 | 3 | 8.8% | 1.8% |
| 12 | Falcon t3enу | 6 | 9 | 2,298 | 3 | 11.4% | 1.6% |
| 13 | GUILD PABLO AIM7 | 5 | 2 | 1,612 | 3 | 9.2% | 1.5% |
| 14 | xsweeze33470 | 5 | 2 | 1,385 | 3 | 18.4% | 4.0% |
| 15 | OP ROBBABKEBAB | 5 | 3 | 721 | 3 | 13.0% | 2.4% |
| 16 | DBS Lolo | 5 | 3 | 1,259 | 3 | 13.3% | 2.1% |
| 17 | Twis Queasy | 5 | 4 | 1,447 | 3 | 12.1% | 4.8% |
| 18 | laiwoox 7 | 5 | 4 | 1,888 | 3 | 11.4% | 1.5% |
| 19 | gentelmen wojtuś | 5 | 5 | 1,942 | 3 | 9.7% | 0.9% |
| 20 | Paps Pirozz | 5 | 6 | 1,908 | 3 | 13.1% | 2.6% |
| 21 | NIP рixiе bää | 5 | 6 | 2,298 | 3 | 7.4% | 0.8% |
| 22 | BIG kiduoo | 5 | 7 | 1,813 | 3 | 10.6% | 2.4% |
| 23 | WAVE ChapGOTY | 5 | 7 | 2,041 | 3 | 9.4% | 1.6% |
| 24 | Rz YZY_- | 5 | 8 | 1,695 | 3 | 7.5% | 1.1% |
| 25 | Atlantic Sky. | 5 | 8 | 1,984 | 3 | 12.7% | 2.7% |
| 26 | NStar cxshydetto | 5 | 9 | 1,572 | 3 | 19.6% | 5.4% |
| 27 | FA Art1st | 5 | 19 | 3,574 | 3 | 13.6% | 1.9% |
| 28 | EvozA Banane | 4 | 3 | 1,848 | 3 | 11.8% | 1.5% |
| 29 | ws turtle | 4 | 4 | 1,186 | 3 | 7.5% | 0.9% |
| 30 | 2R Destru | 4 | 4 | 1,537 | 3 | 7.2% | 1.4% |
| 31 | qnt neu 7 | 4 | 4 | 1,290 | 3 | 14.4% | 2.6% |
| 32 | slovay iwnl | 4 | 7 | 1,371 | 3 | 8.7% | 1.5% |
| 33 | M8 PodaSai | 4 | 8 | 1,912 | 3 | 9.7% | 1.5% |
| 34 | TRZ KANTRI | 4 | 8 | 1,257 | 3 | 13.6% | 3.2% |
| 35 | KC Маlibuса | 4 | 12 | 2,926 | 3 | 9.5% | 1.9% |
| 36 | KC Merstachǃ | 4 | 13 | 2,909 | 3 | 6.8% | 1.4% |
| 37 | gentelmen polish | 3 | 2 | 1,265 | 3 | 11.3% | 1.5% |
| 38 | EXD rezonGOTY ay | 3 | 3 | 1,292 | 3 | 6.5% | 0.6% |
| 39 | Lunex 9 | 3 | 3 | 972 | 3 | 8.8% | 1.3% |
| 40 | M8 Snayzy | 3 | 3 | 1,331 | 3 | 4.3% | 0.6% |
| 41 | Kosma Purchawa | 3 | 4 | 1,934 | 3 | 11.4% | 3.4% |
| 42 | FRAC Ucra 8 | 3 | 4 | 1,142 | 3 | 10.1% | 1.6% |
| 43 | WAVE vadeal 4 | 3 | 4 | 1,782 | 3 | 6.9% | 1.2% |
| 44 | FOKUS ASA ʕoᴥoʔ | 3 | 5 | 898 | 3 | 9.2% | 2.2% |
| 45 | GUILD charyy_ | 3 | 7 | 1,316 | 3 | 8.8% | 2.4% |
| 46 | Fastroki | 3 | 7 | 1,179 | 3 | 20.8% | 5.0% |
| 47 | guild voltiax | 3 | 7 | 2,340 | 3 | 13.2% | 2.6% |
| 48 | klоwnski | 3 | 7 | 1,471 | 3 | 11.3% | 2.5% |
| 49 | NIP Axeforce | 3 | 7 | 2,146 | 3 | 9.0% | 1.8% |
| 50 | FA Coᴏl | 3 | 7 | 2,435 | 3 | 10.0% | 2.2% |
| 51 | KOMBEKBICEPS | 3 | 9 | 2,958 | 3 | 9.6% | 3.0% |
| 52 | nebs 28 | 3 | 12 | 2,442 | 3 | 10.9% | 2.2% |
| 53 | RzAkiira_ | 3 | 13 | 2,085 | 3 | 14.1% | 3.2% |
| 54 | Nizer 74 | 2 | 0 | 899 | 3 | 9.5% | 3.4% |
| 55 | swyzz trooly | 2 | 2 | 1,472 | 3 | 20.9% | 10.4% |
| 56 | GUILD 1LUSHА | 2 | 2 | 1,643 | 3 | 6.6% | 1.4% |
| 57 | GriffFNBR | 2 | 3 | 721 | 2 | 19.4% | 4.2% |
| 58 | WS CheapzGOTY | 2 | 4 | 940 | 3 | 7.7% | 1.2% |
| 59 | Aight Hijoe | 2 | 4 | 1,435 | 3 | 8.9% | 2.0% |
| 60 | Atlantic Scrollǃ | 2 | 4 | 1,110 | 3 | 9.7% | 2.7% |
| 61 | M0ne 1 | 2 | 6 | 1,705 | 3 | 13.4% | 2.9% |
| 62 | RV3 Firen | 2 | 8 | 1,773 | 3 | 12.6% | 2.9% |
| 63 | Merijn . | 2 | 9 | 1,102 | 3 | 14.6% | 1.7% |
| 64 | maciakfn3 | 2 | 12 | 1,865 | 3 | 12.2% | 1.6% |
| 65 | SillyEmil | 1 | 0 | 598 | 3 | 9.2% | 1.4% |
| 66 | Squzу | 1 | 0 | 962 | 3 | 11.1% | 3.4% |
| 67 | Auvahalo | 1 | 0 | 674 | 3 | 10.1% | 1.8% |
| 68 | jаkei | 1 | 0 | 645 | 3 | 8.7% | 2.0% |
| 69 | F1shyX 7 | 1 | 0 | 1,177 | 3 | 12.6% | 3.3% |
| 70 | kromaszn YAMAL ヤ | 1 | 1 | 609 | 3 | 8.2% | 1.0% |
| 71 | R4 Gudnbre | 1 | 1 | 1,134 | 3 | 14.1% | 2.6% |
| 72 | HEROIC Hellfire. | 1 | 2 | 1,233 | 3 | 13.7% | 2.6% |
| 73 | WS Maxiking 440 | 1 | 2 | 1,105 | 3 | 11.1% | 0.7% |
| 74 | swyzz mysticbóbr | 1 | 2 | 813 | 3 | 4.6% | 1.4% |
| 75 | NIP QB | 1 | 2 | 1,673 | 3 | 12.0% | 1.3% |
| 76 | RzKurama | 1 | 3 | 1,424 | 3 | 11.9% | 4.8% |
| 77 | GUILD Sangild | 1 | 4 | 1,497 | 3 | 6.8% | 0.7% |
| 78 | ZNN RIZQUEZ | 1 | 4 | 927 | 3 | 7.9% | 3.0% |
| 79 | Odious Noe 30 | 1 | 6 | 1,106 | 3 | 10.1% | 1.6% |
| 80 | solary floki 11 | 1 | 6 | 1,111 | 3 | 13.0% | 1.1% |
| 81 | ITZ KryFalse | 1 | 7 | 1,271 | 3 | 4.8% | 1.4% |
| 82 | Shaykoz. | 1 | 8 | 1,958 | 3 | 14.9% | 2.5% |
| 83 | valorious xp | 0 | 0 | 348 | 3 | 3.9% | 1.1% |
| 84 | PRS zoom3rx32 | 0 | 0 | 1,166 | 3 | 11.9% | 3.8% |
| 85 | L0WK3Y. . . | 0 | 0 | 378 | 3 | 4.9% | 2.5% |
| 86 | Karmy 234 | 0 | 0 | 171 | 3 | 6.9% | 1.4% |
| 87 | Various Skailer | 0 | 1 | 514 | 3 | 5.4% | 0.4% |
| 88 | F8 yzzav | 0 | 1 | 260 | 2 | 12.1% | 0.0% |
| 89 | Regal twi 27 | 0 | 1 | 744 | 3 | 13.6% | 3.0% |
| 90 | AceFrac | 0 | 1 | 277 | 3 | 10.5% | 3.5% |
| 91 | T001УС 136 | 0 | 1 | 233 | 3 | 10.4% | 1.5% |
| 92 | FA CafendikGOTY | 0 | 2 | 733 | 3 | 12.2% | 1.4% |
| 93 | Loxxx WILLIAMSJR | 0 | 3 | 1,430 | 3 | 12.8% | 2.0% |
| 94 | sylaǃ | 0 | 3 | 335 | 3 | 5.0% | 1.2% |
| 95 | BK ROG Werex | 0 | 4 | 1,788 | 3 | 11.1% | 2.6% |
| 96 | sekay- | 0 | 4 | 832 | 3 | 13.2% | 5.9% |
| 97 | GUILD wheat | 0 | 5 | 1,346 | 3 | 11.3% | 2.0% |
| 98 | G13ras | 0 | 5 | 1,672 | 3 | 10.5% | 0.4% |
| 99 | CGN JannisZ | 0 | 5 | 1,959 | 3 | 7.0% | 1.6% |
| 100 | EXD MariusCOW | 0 | 7 | 1,208 | 3 | 6.2% | 0.6% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.