Loading
ME · Ch6 S2
99 players · 2 windows · standings not available (stats only)
View ranked lobby — standings · points · per-team stats →| # | Player | Elims | Assists | Damage | Games | Acc | HS |
|---|---|---|---|---|---|---|---|
| 1 | evil snowyx | 19 | 45 | 5,619 | 6 | 6.9% | 1.3% |
| 2 | AlUla FKS | 18 | 32 | 5,507 | 6 | 9.9% | 1.9% |
| 3 | Evil Salvatore | 14 | 17 | 3,954 | 6 | 8.5% | 2.6% |
| 4 | RVL Escdark | 14 | 31 | 4,321 | 6 | 8.3% | 2.0% |
| 5 | Glory 5aald Q8 | 14 | 45 | 6,473 | 6 | 9.0% | 1.9% |
| 6 | ǃBdWrld | 13 | 18 | 4,530 | 6 | 7.7% | 1.5% |
| 7 | ŁvR | 13 | 20 | 4,246 | 6 | 7.6% | 1.5% |
| 8 | Falcon Spy | 13 | 21 | 3,655 | 6 | 7.7% | 1.5% |
| 9 | Abodilex | 13 | 29 | 4,117 | 6 | 8.0% | 2.7% |
| 10 | lxmpfv ǃ | 11 | 7 | 2,193 | 6 | 9.7% | 2.5% |
| 11 | 3r8ǃ | 11 | 8 | 3,046 | 6 | 10.1% | 2.8% |
| 12 | Saud 64 | 11 | 20 | 2,459 | 6 | 4.9% | 0.9% |
| 13 | Zeynaldo 7 | 10 | 8 | 2,912 | 6 | 11.2% | 2.1% |
| 14 | AlUla FHD | 10 | 9 | 2,346 | 6 | 8.1% | 0.9% |
| 15 | Titans Saad | 10 | 59 | 6,007 | 6 | 6.2% | 1.0% |
| 16 | Nw matrxさ | 9 | 7 | 1,727 | 6 | 11.0% | 2.2% |
| 17 | titans xviperzz1 | 9 | 9 | 2,442 | 6 | 6.0% | 1.2% |
| 18 | s3fn ǃǃ | 9 | 11 | 3,131 | 6 | 12.1% | 2.5% |
| 19 | Metab911 不 | 9 | 13 | 2,987 | 6 | 9.8% | 1.7% |
| 20 | Trizon itay1x6. | 9 | 16 | 4,301 | 6 | 11.8% | 4.3% |
| 21 | Rvl 7medBotǃ | 9 | 21 | 3,412 | 6 | 7.4% | 1.9% |
| 22 | rapit 11 | 9 | 24 | 4,086 | 6 | 10.4% | 2.9% |
| 23 | AlUla Hero | 9 | 27 | 5,642 | 6 | 9.3% | 2.4% |
| 24 | RL Rew | 9 | 32 | 4,224 | 6 | 7.4% | 1.5% |
| 25 | El Fuego Loco | 8 | 10 | 3,592 | 6 | 11.5% | 2.9% |
| 26 | Fаlcоn Nm7 | 8 | 10 | 3,140 | 6 | 12.8% | 3.2% |
| 27 | Almwhbh abos3d | 8 | 26 | 3,414 | 6 | 7.8% | 1.2% |
| 28 | Scofieldꈤ | 7 | 4 | 1,833 | 6 | 7.7% | 2.4% |
| 29 | NJR 001 | 7 | 5 | 1,737 | 6 | 11.2% | 2.9% |
| 30 | vonix28ち | 7 | 5 | 1,870 | 6 | 12.6% | 2.3% |
| 31 | Fear IGLǃ | 7 | 13 | 3,004 | 6 | 8.7% | 1.0% |
| 32 | Titans Kodex | 7 | 14 | 2,780 | 6 | 8.4% | 3.2% |
| 33 | Elite3kǃ | 7 | 15 | 2,200 | 6 | 8.6% | 2.1% |
| 34 | QAD KAL | 7 | 15 | 2,577 | 6 | 11.5% | 1.5% |
| 35 | RvL Morix | 7 | 16 | 2,236 | 6 | 5.0% | 1.0% |
| 36 | Balor 7 | 7 | 28 | 5,081 | 6 | 10.6% | 2.1% |
| 37 | 612 Sultan | 6 | 5 | 1,790 | 6 | 13.3% | 3.4% |
| 38 | AlUla Mansour | 6 | 6 | 2,283 | 6 | 10.1% | 1.3% |
| 39 | TiTans Solid M | 6 | 9 | 2,436 | 6 | 12.8% | 3.9% |
| 40 | Yaser3k | 6 | 10 | 2,161 | 6 | 8.9% | 1.2% |
| 41 | Titans القوتا | 6 | 13 | 1,682 | 6 | 6.0% | 1.0% |
| 42 | TRIPPI TROPPI ǃǃ | 6 | 13 | 3,037 | 4 | 8.3% | 2.8% |
| 43 | LND QnDx | 6 | 16 | 2,832 | 6 | 7.6% | 2.1% |
| 44 | RVL Nachiiriǃ | 6 | 19 | 4,238 | 6 | 10.5% | 2.3% |
| 45 | LND HELLON | 6 | 21 | 2,784 | 6 | 6.9% | 1.5% |
| 46 | P5EK | 6 | 24 | 4,129 | 6 | 8.4% | 1.1% |
| 47 | Phaпtom2x | 6 | 25 | 5,004 | 6 | 9.1% | 2.1% |
| 48 | skydeunǃ | 6 | 31 | 4,567 | 6 | 9.8% | 1.6% |
| 49 | Nw KeyPoǃǃ | 5 | 4 | 2,808 | 6 | 10.9% | 2.7% |
| 50 | King BoB 23. | 5 | 8 | 3,954 | 6 | 8.8% | 3.2% |
| 51 | RL 7man | 5 | 8 | 1,287 | 6 | 6.8% | 0.6% |
| 52 | FEAR BLANCOYAMAL | 5 | 9 | 3,159 | 6 | 12.0% | 2.6% |
| 53 | 7man 3939 | 5 | 11 | 2,300 | 5 | 7.8% | 1.6% |
| 54 | Falcon Yonx | 5 | 11 | 2,475 | 6 | 15.4% | 1.7% |
| 55 | John Shaft yhyh7 | 5 | 12 | 1,953 | 4 | 4.2% | 0.9% |
| 56 | Osamabot 23 | 5 | 12 | 2,132 | 6 | 10.4% | 2.5% |
| 57 | Fzex 76 | 5 | 22 | 2,392 | 6 | 6.4% | 1.4% |
| 58 | BarqCOW | 5 | 22 | 2,647 | 6 | 7.6% | 1.4% |
| 59 | RL snwvaks | 5 | 33 | 4,585 | 6 | 10.3% | 1.3% |
| 60 | scorpion ǃ | 4 | 3 | 1,231 | 6 | 11.5% | 3.0% |
| 61 | LND Ali9 | 4 | 3 | 1,450 | 6 | 10.2% | 1.7% |
| 62 | kellermanǃ | 4 | 7 | 935 | 6 | 8.6% | 1.8% |
| 63 | Rvvrǃ | 4 | 7 | 2,712 | 6 | 10.1% | 1.3% |
| 64 | RVL 78.54486 | 4 | 9 | 1,371 | 4 | 3.7% | 1.0% |
| 65 | Hencheyy | 4 | 10 | 1,688 | 6 | 15.5% | 4.5% |
| 66 | BigBrainVector | 4 | 11 | 2,616 | 5 | 9.6% | 1.4% |
| 67 | Plueу | 4 | 14 | 2,462 | 5 | 7.0% | 1.1% |
| 68 | Wqzzi. | 4 | 15 | 2,138 | 6 | 7.1% | 0.6% |
| 69 | astayonaǃ | 3 | 4 | 1,443 | 6 | 10.7% | 1.8% |
| 70 | Abodd XO | 3 | 6 | 1,117 | 6 | 9.9% | 3.1% |
| 71 | Mjrǃ | 3 | 6 | 744 | 6 | 12.7% | 2.9% |
| 72 | Rxtr ǃ | 3 | 8 | 887 | 6 | 4.5% | 0.5% |
| 73 | 1х PsFN | 3 | 8 | 1,727 | 6 | 7.1% | 1.3% |
| 74 | JWYJH | 3 | 9 | 841 | 6 | 5.3% | 0.7% |
| 75 | Bronzeす | 3 | 9 | 3,506 | 6 | 11.3% | 1.7% |
| 76 | Trizon dekeltryr | 3 | 12 | 2,554 | 6 | 12.0% | 2.0% |
| 77 | LJ Burrowsǃ | 3 | 13 | 4,419 | 6 | 16.5% | 4.4% |
| 78 | ORN kux3nGOTY | 3 | 13 | 3,032 | 6 | 9.6% | 1.4% |
| 79 | notveryawsomeRKN | 3 | 15 | 2,615 | 5 | 9.8% | 2.3% |
| 80 | Falcon FHD | 3 | 22 | 3,310 | 6 | 7.9% | 1.8% |
| 81 | D7NZ WASHD MOD | 2 | 0 | 1,167 | 6 | 12.0% | 1.8% |
| 82 | NW 7xde7 | 2 | 2 | 517 | 5 | 6.7% | 1.2% |
| 83 | 2itay | 2 | 2 | 2,575 | 6 | 10.4% | 3.0% |
| 84 | Trizon Oblivion | 2 | 6 | 1,863 | 6 | 7.0% | 2.8% |
| 85 | Almwhbh SPESHO | 2 | 9 | 1,517 | 6 | 7.3% | 0.7% |
| 86 | AlUla Adapter | 2 | 11 | 2,150 | 6 | 7.8% | 2.2% |
| 87 | Snowyka | 2 | 11 | 2,337 | 6 | 8.4% | 2.1% |
| 88 | Strangerǃ | 2 | 18 | 2,382 | 6 | 6.4% | 2.1% |
| 89 | NW Reflex | 1 | 0 | 1,257 | 6 | 6.8% | 1.5% |
| 90 | Almighty 5pazz | 1 | 1 | 1,117 | 6 | 13.8% | 4.3% |
| 91 | LWAǃ | 1 | 2 | 1,256 | 6 | 10.1% | 0.9% |
| 92 | yаli | 1 | 2 | 901 | 6 | 5.2% | 1.5% |
| 93 | Mighty 818 | 1 | 3 | 713 | 5 | 5.5% | 0.7% |
| 94 | Zodi Grimes | 1 | 4 | 1,137 | 6 | 7.0% | 1.6% |
| 95 | Khaloofi3kち | 1 | 5 | 1,062 | 6 | 6.0% | 0.7% |
| 96 | Txrm . | 1 | 5 | 987 | 5 | 10.3% | 3.3% |
| 97 | vysi | 0 | 1 | 988 | 6 | 10.4% | 2.0% |
| 98 | BLZ 1x LuckyALi | 0 | 1 | 543 | 6 | 7.6% | 0.0% |
| 99 | QUE PENA AIM 7 | 0 | 5 | 1,576 | 6 | 8.3% | 1.3% |
Full per-player stats (27 metrics) are in each snapshot. Source: FNCR historical · generated 2026-06-14.