Identity
Metadata pending
FA · Middle East
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · Middle East · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Middle East
Source rows
14
3 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
95% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#30
Pts
0
VRs
0
Elims
9
Placement Positive / Points -22.1 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#455
Pts
330
VRs
0
Elims
88
Placement Positive / Points +7 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#24
Pts
114
VRs
0
Elims
11
Placement Positive / Points -1.5 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#67
Pts
311
VRs
1
Elims
27
Placement Positive / Points +7.77 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#64
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#32
Pts
0
VRs
0
Elims
4
Placement Top 5% / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#187
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Jan 23, 2026 · Event 9 Round 2 · 39
Place
#13
Pts
0
VRs
0
Elims
5
Placement Positive / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#83
Pts
0
VRs
0
Elims
11
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#36
Pts
0
VRs
0
Elims
15
Placement Top 10% / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#13
Pts
0
VRs
0
Elims
4
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#80
Pts
0
VRs
0
Elims
10
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #30 | 0 | 0 | 2 | 9 | 32.9 | -38.5Placement Positive / Points -22.1 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #455 | 330 | 0 | 11 | 88 | 33 | +9.2Placement Positive / Points +7 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #24 | 114 | 0 | 6 | 11 | 42.7 | -15.4Placement Positive / Points -1.5 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #67 | 311 | 1 | 11 | 27 | 38.1 | +17.7Placement Positive / Points +7.77 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #64 | 0 | 0 | 3 | 8 | 17.4 | -26.8Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #32 | 0 | 0 | 1 | 4 | 31.2 | -15.9Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #187 | 0 | 0 | 3 | 4 | 0.6 | -41.5Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 23, 2026Event range | Event 9 Round 2 | 39 | #13 | 0 | 0 | 3 | 5 | 39.9 | -36.1Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #83 | 0 | 0 | 3 | 11 | 9.3 | -35.6Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #36 | 0 | 0 | 3 | 15 | 31.1 | -24.9Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #13 | 0 | 0 | 3 | 4 | 39.8 | -36.6Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #80 | 0 | 0 | 3 | 10 | 10.5 | -35.7Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #22 · 8 pts
0 elims · 77 dmg · 18m