Identity
Metadata pending
FA · Oceania
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
15
3 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 23, 2026 · Week 5 Final · 40
Place
#23
Pts
130
VRs
0
Elims
7
Placement Positive / Points +2.07 P/M vs expected
May 22, 2026 · Round 2 Day 2 · 40
Place
#94
Pts
0
VRs
0
Elims
4
Placement Weak / Points -22.1 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#34
Pts
78
VRs
0
Elims
5
Placement Mid-pack / Points -6.6 P/M vs expected
Apr 28, 2026 · Play-In · 40
Place
#85
Pts
323
VRs
1
Elims
28
Placement Positive / Points +11.8 P/M vs expected
Apr 20, 2026 · Fncsmajor1 Last Chance Lobby · 40
Place
#31
Pts
22
VRs
0
Elims
10
Placement Mid-pack / Points -13.17 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#197
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Apr 4, 2026 · Week 2 Final · 40
Place
#34
Pts
72
VRs
0
Elims
9
Placement Mid-pack / Points -7.6 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#49
Pts
0
VRs
0
Elims
10
Placement Top 10% / Points -15 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#106
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 21, 2026 · Round 2 Day 4 · 40
Place
#729
Pts
0
VRs
0
Elims
0
Placement Bottom 20% / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#70
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Jan 24, 2026 · Event 9 Round 2 · 39
Place
#5
Pts
0
VRs
0
Elims
17
Placement Top 5% / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#106
Pts
0
VRs
0
Elims
13
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#42
Pts
0
VRs
0
Elims
13
Placement Top 10% / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#14
Pts
0
VRs
0
Elims
3
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 23, 2026Event range | Week 5 Final | 40 | #23 | 130 | 0 | 6 | 7 | 43.5 | -0.4Placement Positive / Points +2.07 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #94 | 0 | 0 | 3 | 4 | 3.3 | -58.3Placement Weak / Points -22.1 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #34 | 78 | 0 | 6 | 5 | 35.1 | -14.4Placement Mid-pack / Points -6.6 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #85 | 323 | 1 | 10 | 28 | 30.8 | +18.1Placement Positive / Points +11.8 P/M vs expected | Verified | Build |
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Lobby | 40 | #31 | 22 | 0 | 3 | 10 | 33.9 | -13.4Placement Mid-pack / Points -13.17 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #197 | 0 | 0 | 3 | 4 | 0.6 | -43.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 4, 2026Event range | Week 2 Final | 40 | #34 | 72 | 0 | 6 | 9 | 35.4 | -13.1Placement Mid-pack / Points -7.6 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #49 | 0 | 0 | 3 | 10 | 24.4 | -21.2Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #106 | 0 | 0 | 3 | 6 | 0.9 | -30.8Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 4 | 40 | #729 | 0 | 0 | 3 | 0 | 0 | -97.8Placement Bottom 20% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #70 | 0 | 0 | 3 | 8 | 14.7 | -24.6Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 24, 2026Event range | Event 9 Round 2 | 39 | #5 | 0 | 0 | 3 | 17 | 45.3 | -17.7Placement Top 5% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #106 | 0 | 0 | 4 | 13 | 1.9 | -37.8Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #42 | 0 | 0 | 2 | 13 | 28.1 | -23Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #14 | 0 | 0 | 2 | 3 | 39.1 | -35.8Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #12 · 44 pts
4 elims · 421 dmg · 18m