Identity
Metadata pending
FA · Oceania
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
10
1 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 23, 2026 · Week 5 Final · 40
Place
#42
Pts
34
VRs
0
Elims
5
Placement Weak / Points -13.93 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#44
Pts
18
VRs
0
Elims
4
Placement Weak / Points -16.6 P/M vs expected
Apr 28, 2026 · Play-In · 40
Place
#80
Pts
330
VRs
0
Elims
48
Placement Positive / Points +9.5 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#128
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#30
Pts
0
VRs
0
Elims
14
Placement Top 5% / Points -15 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#88
Pts
0
VRs
0
Elims
7
Placement Positive / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#21
Pts
0
VRs
0
Elims
14
Placement Top 3% / Points -15 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#44
Pts
0
VRs
0
Elims
17
Placement Top 10% / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#19
Pts
100
VRs
1
Elims
11
Placement Top 5% / Points +15.23 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#267
Pts
0
VRs
0
Elims
4
Placement Weak / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 23, 2026Event range | Week 5 Final | 40 | #42 | 34 | 0 | 6 | 5 | 28.9 | -24.1Placement Weak / Points -13.93 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #44 | 18 | 0 | 6 | 4 | 26.9 | -27.4Placement Weak / Points -16.6 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #80 | 330 | 0 | 11 | 48 | 36 | +17.8Placement Positive / Points +9.5 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #128 | 0 | 0 | 3 | 6 | 0.9 | -35.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #30 | 0 | 0 | 3 | 14 | 33.6 | -13.4Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #88 | 0 | 0 | 3 | 7 | 6.5 | -27.9Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #21 | 0 | 0 | 2 | 14 | 37.6 | -4.2Placement Top 3% / Points -15 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #44 | 0 | 0 | 3 | 17 | 27.8 | -24.4Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #19 | 100 | 1 | 3 | 11 | 44.6 | +33.6Placement Top 5% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #267 | 0 | 0 | 3 | 4 | 0.6 | -56.1Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
Place #41 · 0 pts
0 elims · 297 dmg · 2m
Place
#53
Pts
0
VRs
0
E/M
2.7
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 48m · Leaderboard roster row
SASA Jordan
Solo Victory Cup · OCE
Place
#37
Pts
0
VRs
0
E/M
1
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 8m · Leaderboard roster row