Identity
Verified profile
FA · NA Central
Player command file
2 display replay sessions, 2 trusted Epic ID matches, 0 review sessions, and 12 parsed games are linked for card creation.
FA · NA Central · United States · Last seen May 24, 2026
Identity
Verified profile
FA · NA Central
Source rows
13
2 scored for rankings
Replay linkage
2/2
12 parsed games attached
Replay identity
2/2
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#9
Pts
100
VRs
1
Elims
13
Placement Top 5% / Points +11.23 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#27
Pts
88
VRs
0
Elims
6
Placement Positive / Points -6.73 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#23
Pts
124
VRs
0
Elims
9
Placement Positive / Points -0.73 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#10
Pts
100
VRs
1
Elims
18
Placement Top 1% / Points +18.33 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#36
Pts
365
VRs
1
Elims
61
Placement Top 10% / Points +12.68 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#15
Pts
156
VRs
0
Elims
10
Placement Positive / Points +6.4 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#188
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#25
Pts
212
VRs
0
Elims
0
Placement Weak / Points +190.6 P/M vs expected
Jan 25, 2026 · Event 9 Round 2 · 39
Place
#13
Pts
0
VRs
0
Elims
5
Placement Positive / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#278
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#83
Pts
0
VRs
0
Elims
16
Placement Top 10% / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#210
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #9 | 100 | 1 | 3 | 13 | 49.4 | +33.7Placement Top 5% / Points +11.23 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #27 | 88 | 0 | 6 | 6 | 39 | -11.6Placement Positive / Points -6.73 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #23 | 124 | 0 | 6 | 9 | 43.4 | -1.7Placement Positive / Points -0.73 P/M vs expected | VerifiedReplay enriched | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #10 | 100 | 1 | 3 | 18 | 49.7 | +79.1Placement Top 1% / Points +18.33 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #36 | 365 | 1 | 11 | 61 | 60.4 | +40.9Placement Top 10% / Points +12.68 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #15 | 156 | 0 | 6 | 10 | 49.1 | +11.1Placement Positive / Points +6.4 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #188 | 0 | 0 | 3 | 8 | 1.2 | -33.8Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #25 | 212 | 0 | 0 | 0 | 46.5 | -0.4Placement Weak / Points +190.6 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 25, 2026Event range | Event 9 Round 2 | 39 | #13 | 0 | 0 | 3 | 5 | 39.9 | -43.1Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #278 | 0 | 0 | 3 | 8 | 1.2 | -53.3Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #83 | 0 | 0 | 3 | 16 | 10.1 | -30.5Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #210 | 0 | 0 | 3 | 9 | 1.4 | -47.5Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #29 · 0 pts
0 elims · 81 dmg · 15m
Place #32 · 8 pts
0 elims · 106 dmg · 15m
Place #3 · 68 pts
1 elims · 430 dmg · 21m
Elims
4
Team
9
Dmg
1,719
Avg Pl
22.2
Place #24 · 8 pts
1 elims · 203 dmg · 15m
Place #37 · 0 pts
0 elims · 56 dmg · 6m
Place #14 · 32 pts
2 elims · 504 dmg · 19m
Elims
3
Team
6
Dmg
1,671
Avg Pl
24.3