Identity
Metadata pending
FA · NA West
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 8 parsed games are linked for card creation.
FA · NA West · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · NA West
Source rows
15
4 scored for rankings
Replay linkage
1/1
8 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#623
Pts
313
VRs
0
Elims
71
Placement Mid-pack / Points +5.45 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#193
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#207
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Apr 6, 2026 · Day 2 · 40
Place
#32
Pts
356
VRs
0
Elims
59
Placement Top 10% / Points +11.86 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#24
Pts
112
VRs
0
Elims
10
Placement Positive / Points -0.93 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#9
Pts
100
VRs
1
Elims
13
Placement Top 1% / Points +18.33 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#155
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#207
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Feb 7, 2026 · Reload Elite Series 1 Final · 39
Place
#13
Pts
180
VRs
1
Elims
24
Placement Positive / Points -0.5 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#162
Pts
0
VRs
0
Elims
7
Placement Mid-pack / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#280
Pts
0
VRs
0
Elims
4
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#133
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#63
Pts
0
VRs
0
Elims
12
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #623 | 313 | 0 | 11 | 71 | 29.4 | +0.9Placement Mid-pack / Points +5.45 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #193 | 0 | 0 | 3 | 4 | 0.6 | -51.4Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #207 | 0 | 0 | 3 | 4 | 0.6 | -44.8Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | Day 2 | 40 | #32 | 356 | 0 | 11 | 59 | 60.8 | +35.3Placement Top 10% / Points +11.86 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #24 | 112 | 0 | 6 | 10 | 42.4 | -2.8Placement Positive / Points -0.93 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #9 | 100 | 1 | 3 | 13 | 49.4 | +71.7Placement Top 1% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #155 | 0 | 0 | 3 | 5 | 0.8 | -45.9Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #207 | 0 | 0 | 3 | 4 | 0.6 | -41.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Reload Elite Series 1 FinalsReload Elite | Feb 7, 2026Event range | Reload Elite Series 1 Final | 39 | #13 | 180 | 1 | 8 | 24 | 54 | +9.6Placement Positive / Points -0.5 P/M vs expected | VerifiedReplay enriched | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #162 | 0 | 0 | 3 | 7 | 1.1 | -53.8Placement Mid-pack / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #280 | 0 | 0 | 3 | 4 | 0.6 | -57.1Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #133 | 0 | 0 | 3 | 8 | 1.2 | -49.7Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #63 | 0 | 0 | 3 | 12 | 18.4 | -36.1Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #11 · 20 pts
2 elims · 477 dmg · 13m
Place #16 · 3 pts
1 elims · 444 dmg · 11m
Place #1 · 87 pts
5 elims · 696 dmg · 17m