Identity
Metadata pending
FA · Middle East
Player command file
4 display replay sessions, 4 trusted Epic ID matches, 0 review sessions, and 25 parsed games are linked for card creation.
FA · Middle East · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Middle East
Source rows
18
3 scored for rankings
Replay linkage
4/4
25 parsed games attached
Replay identity
4/4
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 17, 2026 · Reload Elite Series 3 Final · 40
Place
#14
Pts
182
VRs
0
Elims
17
Placement Positive / Points -0.25 P/M vs expected
May 16, 2026 · Week 4 Final · 40
Place
#39
Pts
76
VRs
0
Elims
13
Placement Weak / Points -6.93 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#42
Pts
24
VRs
0
Elims
3
Placement Weak / Points -15.6 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#45
Pts
417
VRs
3
Elims
125
Placement Top 3% / Points +29.13 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#11
Pts
208
VRs
0
Elims
22
Placement Positive / Points +13.27 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#20
Pts
132
VRs
0
Elims
17
Placement Positive / Points +0.6 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#30
Pts
358
VRs
0
Elims
58
Placement Top 5% / Points +15.3 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#32
Pts
76
VRs
0
Elims
10
Placement Mid-pack / Points -6.93 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#99
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#24
Pts
118
VRs
0
Elims
14
Placement Positive / Points +0.07 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#276
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Feb 7, 2026 · Reload Elite Series 1 Final · 39
Place
#14
Pts
150
VRs
0
Elims
24
Placement Positive / Points -4.25 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#17
Pts
340
VRs
0
Elims
0
Placement Mid-pack / Points +318.6 P/M vs expected
Jan 23, 2026 · Event 9 Round 2 · 39
Place
#2
Pts
100
VRs
1
Elims
13
Placement Top 3% / Points +15.23 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#8
Pts
100
VRs
1
Elims
19
Placement Top 3% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#39
Pts
0
VRs
0
Elims
15
Placement Top 10% / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#10
Pts
0
VRs
0
Elims
7
Placement Top 10% / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Elite Series 3 FinalsReload Elite | May 17, 2026Event range | Reload Elite Series 3 Final | 40 | #14 | 182 | 0 | 8 | 17 | 52.2 | +4.6Placement Positive / Points -0.25 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #39 | 76 | 0 | 6 | 13 | 34 | -15.6Placement Weak / Points -6.93 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #42 | 24 | 0 | 6 | 3 | 28 | -27.2Placement Weak / Points -15.6 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #45 | 417 | 3 | 8 | 125 | 66.3 | +58.2Placement Top 3% / Points +29.13 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #11 | 208 | 0 | 6 | 22 | 55.8 | +11Placement Positive / Points +13.27 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #20 | 132 | 0 | 6 | 17 | 46.5 | +3.9Placement Positive / Points +0.6 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #30 | 358 | 0 | 10 | 58 | 61.7 | +35.2Placement Top 5% / Points +15.3 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #32 | 76 | 0 | 6 | 10 | 36.7 | -11.9Placement Mid-pack / Points -6.93 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #99 | 0 | 0 | 3 | 6 | 1.4 | -33.8Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #24 | 118 | 0 | 6 | 14 | 43.4 | -0.7Placement Positive / Points +0.07 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #276 | 0 | 0 | 3 | 3 | 0.5 | -48.9Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Reload Elite Series 1 FinalsReload Elite | Feb 7, 2026Event range | Reload Elite Series 1 Final | 39 | #14 | 150 | 0 | 8 | 24 | 51.3 | +2.8Placement Positive / Points -4.25 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #17 | 340 | 0 | 0 | 0 | 57.8 | +6.1Placement Mid-pack / Points +318.6 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 23, 2026Event range | Event 9 Round 2 | 39 | #2 | 100 | 1 | 3 | 13 | 52.5 | +44.2Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #8 | 100 | 1 | 3 | 19 | 50.8 | +43.7Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #39 | 0 | 0 | 3 | 15 | 29.7 | -25.6Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #10 | 0 | 0 | 3 | 7 | 41.5 | -32.1Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
Place #2 · 77 pts
8 elims · 1,111 dmg · 16m
Place #14 · 9 pts
2 elims · 699 dmg · 13m
Place #18 · 6 pts
0 elims · 318 dmg · 7m
Place #23 · 10 pts
1 elims · 464 dmg · 18m
Place #3 · 88 pts
5 elims · 897 dmg · 20m
Place #34 · 4 pts
1 elims · 114 dmg · 13m
Elims
9
Team
17
Dmg
2,477
Avg Pl
25
Best game #3 · headshots 8 · Replay feed
Make cardPlace #4 · 61 pts
4 elims · 969 dmg · 16m
Place #16 · 0 pts
0 elims · 324 dmg · 13m
Place #11 · 21 pts
1 elims · 377 dmg · 15m
Elims
7
Team
15
Dmg
2,570
Avg Pl
10
Best game #4 · headshots 10 · Replay feed
Make cardPlace #6 · 68 pts
3 elims · 1,091 dmg · 21m
Place #2 · 88 pts
2 elims · 541 dmg · 21m
Elims
6
Team
22
Dmg
2,384
Avg Pl
17.8
Best game #2 · headshots 9 · Replay feed
Make card