Identity
Verified profile
FA · Oceania
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · Oceania · Australia · Last seen May 24, 2026
Identity
Verified profile
FA · Oceania
Source rows
7
7 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
95% average confidence
Apr 4, 2026 · Week 2 Final · 40
Place
#45
Pts
12
VRs
0
Elims
2
Placement Weak / Points -16.6 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#150
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#13
Pts
186
VRs
0
Elims
12
Placement Positive / Points +11.4 P/M vs expected
Mar 1, 2026 · Reload Elite Series 2 Final · 39
Place
#19
Pts
51
VRs
0
Elims
6
Placement Positive / Points -14.5 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#189
Pts
0
VRs
0
Elims
6
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#167
Pts
0
VRs
0
Elims
6
Placement Mid-pack / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#93
Pts
0
VRs
0
Elims
10
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | Apr 4, 2026Event range | Week 2 Final | 40 | #45 | 12 | 0 | 4 | 2 | 25.8 | -26.5Placement Weak / Points -16.6 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #150 | 0 | 0 | 3 | 5 | 0.8 | -38.4Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #13 | 186 | 0 | 6 | 12 | 52.1 | +14.6Placement Positive / Points +11.4 P/M vs expected | Verified | Build |
| Reload Elite Series 2 FinalsReload Elite | Mar 1, 2026Event range | Reload Elite Series 2 Final | 39 | #19 | 51 | 0 | 6 | 6 | 40.4 | -10.3Placement Positive / Points -14.5 P/M vs expected | VerifiedReplay enriched | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #189 | 0 | 0 | 3 | 6 | 0.9 | -48.6Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #167 | 0 | 0 | 3 | 6 | 0.9 | -46.5Placement Mid-pack / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #93 | 0 | 0 | 3 | 10 | 4.7 | -36Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #20 · 0 pts
0 elims · 42 dmg · 3m