Identity
Metadata pending
FA · Brazil
Player command file
3 display replay sessions, 3 trusted Epic ID matches, 0 review sessions, and 19 parsed games are linked for card creation.
FA · Brazil · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Brazil
Source rows
23
5 scored for rankings
Replay linkage
3/3
19 parsed games attached
Replay identity
3/3
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 16, 2026 · Week 4 Final · 40
Place
#12
Pts
199
VRs
1
Elims
15
Placement Positive / Points +13.57 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#151
Pts
382
VRs
0
Elims
103
Placement Top 10% / Points +8.83 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#32
Pts
78
VRs
0
Elims
12
Placement Mid-pack / Points -8.4 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#32
Pts
80
VRs
0
Elims
7
Placement Mid-pack / Points -8.07 P/M vs expected
Apr 18, 2026 · Fncsmajor1 Heats Stage Heat2 · 40
Place
#13
Pts
163
VRs
0
Elims
11
Placement Positive / Points +12.1 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#52
Pts
0
VRs
0
Elims
10
Placement Top 10% / Points -15 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#24
Pts
398
VRs
2
Elims
54
Placement Top 5% / Points +15.68 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#31
Pts
0
VRs
0
Elims
10
Placement Top 5% / Points -15 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#43
Pts
24
VRs
0
Elims
4
Placement Weak / Points -15.6 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#47
Pts
0
VRs
0
Elims
9
Placement Top 10% / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#18
Pts
134
VRs
0
Elims
11
Placement Positive / Points +2.73 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#86
Pts
0
VRs
0
Elims
7
Placement Positive / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#50
Pts
0
VRs
0
Elims
6
Placement Top 10% / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#67
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Feb 7, 2026 · Reload Elite Series 1 Final · 39
Place
#16
Pts
149
VRs
0
Elims
27
Placement Positive / Points -4.37 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#34
Pts
158
VRs
0
Elims
0
Placement Bottom 40% / Points +136.6 P/M vs expected
Jan 25, 2026 · Event 9 Round 2 · 39
Place
#15
Pts
0
VRs
0
Elims
6
Placement Positive / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#9
Pts
100
VRs
1
Elims
20
Placement Top 3% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#239
Pts
0
VRs
0
Elims
5
Placement Weak / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#3
Pts
100
VRs
1
Elims
9
Placement Top 3% / Points +15.23 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#65
Pts
0
VRs
0
Elims
12
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #12 | 199 | 1 | 6 | 15 | 54.3 | +24.5Placement Positive / Points +13.57 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #151 | 382 | 0 | 12 | 103 | 37.9 | +31Placement Top 10% / Points +8.83 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #32 | 78 | 0 | 6 | 12 | 37.1 | -17.4Placement Mid-pack / Points -8.4 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #32 | 80 | 0 | 6 | 7 | 36.5 | -14.5Placement Mid-pack / Points -8.07 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1FNCS Heats | Apr 18, 2026Event range | Fncsmajor1 Heats Stage Heat2 | 40 | #13 | 163 | 0 | 5 | 11 | 50.6 | +18.4Placement Positive / Points +12.1 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #52 | 0 | 0 | 3 | 10 | 23.1 | -24.9Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #24 | 398 | 2 | 11 | 54 | 67.2 | +42.8Placement Top 5% / Points +15.68 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #31 | 0 | 0 | 2 | 10 | 32.5 | -14.6Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #43 | 24 | 0 | 6 | 4 | 27.7 | -27.7Placement Weak / Points -15.6 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #47 | 0 | 0 | 3 | 9 | 25.2 | -25Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #18 | 134 | 0 | 6 | 11 | 46.6 | +4.9Placement Positive / Points +2.73 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #86 | 0 | 0 | 3 | 7 | 7.3 | -31.5Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #50 | 0 | 0 | 2 | 6 | 23.4 | -24.1Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #67 | 0 | 0 | 3 | 8 | 16.1 | -27.5Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Reload Elite Series 1 FinalsReload Elite | Feb 7, 2026Event range | Reload Elite Series 1 Final | 39 | #16 | 149 | 0 | 8 | 27 | 50.8 | +1.6Placement Positive / Points -4.37 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #34 | 158 | 0 | 0 | 0 | 39.2 | -18.5Placement Bottom 40% / Points +136.6 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 25, 2026Event range | Event 9 Round 2 | 39 | #15 | 0 | 0 | 3 | 6 | 39.1 | -40.4Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #9 | 100 | 1 | 3 | 20 | 50.5 | +47.6Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #239 | 0 | 0 | 3 | 5 | 0.8 | -60.7Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #3 | 100 | 1 | 3 | 9 | 51.5 | +43.5Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #65 | 0 | 0 | 3 | 12 | 17.6 | -35.1Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #20 · 6 pts
2 elims · 831 dmg · 10m
Place #7 · 33 pts
0 elims · 494 dmg · 13m
Place #10 · 33 pts
1 elims · 933 dmg · 15m
Place #33 · 0 pts
0 elims · 179 dmg · 16m
Place #28 · 8 pts
0 elims · 234 dmg · 17m
Place #17 · 46 pts
4 elims · 610 dmg · 19m
Elims
7
Team
13
Dmg
1,535
Avg Pl
28.2
Best game #17 · headshots 11 · Replay feed
Make cardPlace #33 · 8 pts
0 elims · 143 dmg · 15m
Place #14 · 28 pts
0 elims · 394 dmg · 20m
Elims
1
Team
6
Dmg
718
Avg Pl
28.2
Best game #14 · headshots 6 · Replay feed
Make card