Identity
Metadata pending
FA · Asia
Player command file
6 display replay sessions, 6 trusted Epic ID matches, 0 review sessions, and 31 parsed games are linked for card creation.
FA · Asia · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Asia
Source rows
29
8 scored for rankings
Replay linkage
5/6
31 parsed games attached
Replay identity
6/6
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 23, 2026 · Week 5 Final · 40
Place
#16
Pts
156
VRs
0
Elims
19
Placement Positive / Points +6.4 P/M vs expected
May 17, 2026 · Reload Elite Series 3 Final · 40
Place
#3
Pts
315
VRs
0
Elims
30
Placement Top 3% / Points +16.38 P/M vs expected
May 16, 2026 · Week 4 Final · 40
Place
#5
Pts
232
VRs
0
Elims
24
Placement Top 5% / Points +19.07 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#94
Pts
383
VRs
1
Elims
115
Placement Top 5% / Points +15.3 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#4
Pts
305
VRs
1
Elims
29
Placement Top 5% / Points +30.33 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#31
Pts
86
VRs
0
Elims
12
Placement Mid-pack / Points -7.07 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#9
Pts
192
VRs
0
Elims
24
Placement Top 10% / Points +10.6 P/M vs expected
Apr 20, 2026 · Fncsmajor1 Last Chance Lobby · 40
Place
#1
Pts
1056
VRs
1
Elims
13
Placement Top 1% / Points +331.5 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#40
Pts
0
VRs
0
Elims
12
Placement Top 5% / Points -15 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#243
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#86
Pts
0
VRs
0
Elims
7
Placement Positive / Points -15 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#166
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#34
Pts
92
VRs
0
Elims
16
Placement Mid-pack / Points -4.27 P/M vs expected
Mar 23, 2026 · Week 2 Final · 40
Place
#15
Pts
186
VRs
0
Elims
18
Placement Positive / Points +11.4 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#15
Pts
100
VRs
1
Elims
7
Placement Top 3% / Points +18.33 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#279
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#162
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#22
Pts
278
VRs
0
Elims
0
Placement Weak / Points +256.6 P/M vs expected
Jan 20, 2026 · Event 8 Round 2 · 39
Place
#3
Pts
0
VRs
0
Elims
19
Placement Top 3% / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#5
Pts
100
VRs
1
Elims
19
Placement Top 1% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#232
Pts
0
VRs
0
Elims
4
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#33
Pts
0
VRs
0
Elims
24
Placement Top 10% / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#6
Pts
0
VRs
0
Elims
12
Placement Top 10% / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#162
Pts
0
VRs
0
Elims
7
Placement Mid-pack / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 23, 2026Event range | Week 5 Final | 40 | #16 | 156 | 0 | 6 | 19 | 50 | +12.3Placement Positive / Points +6.4 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Elite Series 3 FinalsReload Elite | May 17, 2026Event range | Reload Elite Series 3 Final | 40 | #3 | 315 | 0 | 8 | 30 | 67 | +38.2Placement Top 3% / Points +16.38 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #5 | 232 | 0 | 6 | 24 | 60.3 | +39.9Placement Top 5% / Points +19.07 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #94 | 383 | 1 | 10 | 115 | 41.2 | +41.9Placement Top 5% / Points +15.3 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #4 | 305 | 1 | 6 | 29 | 66.3 | -7.7Placement Top 5% / Points +30.33 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #31 | 86 | 0 | 6 | 12 | 38 | -15.4Placement Mid-pack / Points -7.07 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #9 | 192 | 0 | 6 | 24 | 56.1 | +24.3Placement Top 10% / Points +10.6 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Lobby | 40 | #1 | 1056 | 1 | 3 | 13 | 77 | +57.3Placement Top 1% / Points +331.5 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #40 | 0 | 0 | 3 | 12 | 28.8 | -19.3Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #243 | 0 | 0 | 3 | 3 | 0.5 | -50.2Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #86 | 0 | 0 | 3 | 7 | 7.3 | -32.4Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #166 | 0 | 0 | 3 | 4 | 0.6 | -42.7Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #34 | 92 | 0 | 6 | 16 | 37.6 | -9.6Placement Mid-pack / Points -4.27 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 23, 2026Event range | Week 2 Final | 40 | #15 | 186 | 0 | 6 | 18 | 52.1 | +6.6Placement Positive / Points +11.4 P/M vs expected | Needs review | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #15 | 100 | 1 | 3 | 7 | 45.8 | +54.6Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #279 | 0 | 0 | 3 | 3 | 0.5 | -49.1Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #162 | 0 | 0 | 3 | 5 | 0.8 | -40.1Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #22 | 278 | 0 | 0 | 0 | 51.8 | +2Placement Weak / Points +256.6 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 20, 2026Event range | Event 8 Round 2 | 39 | #3 | 0 | 0 | 3 | 19 | 46.5 | -12.9Placement Top 3% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #5 | 100 | 1 | 3 | 19 | 52.1 | +50.1Placement Top 1% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #232 | 0 | 0 | 3 | 4 | 0.6 | -55.8Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #33 | 0 | 0 | 3 | 24 | 33.8 | -20.2Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #6 | 0 | 0 | 3 | 12 | 44.1 | -26.2Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #162 | 0 | 0 | 3 | 7 | 1.1 | -49.7Placement Mid-pack / Points -18.1 P/M vs expected | Verified | Build |
Place #39 · 0 pts
0 elims · 219 dmg · 6m
Place #8 · 56 pts
4 elims · 1,052 dmg · 20m
Place #4 · 72 pts
3 elims · 1,379 dmg · 20m
Place #47 · 0 pts
0 elims · 0 dmg · 4m
Elims
12
Team
24
Dmg
3,413
Avg Pl
26
Best game #4 · headshots 18 · Replay feed
Make cardPlace #31 · 12 pts
1 elims · 429 dmg · 12m
Place #37 · 8 pts
2 elims · 226 dmg · 7m
Place #22 · 28 pts
1 elims · 816 dmg · 18m
Elims
5
Team
12
Dmg
2,147
Avg Pl
31
Best game #11 · headshots 11 · Replay feed
Make cardPlace #12 · 48 pts
3 elims · 449 dmg · 20m
Place #7 · 46 pts
0 elims · 450 dmg · 20m
Place #4 · 68 pts
3 elims · 776 dmg · 21m
Elims
16
Team
30
Dmg
3,655
Avg Pl
14.7
Best game #1 · headshots 15 · Replay feed
Make cardPlace #5 · 47 pts
2 elims · 220 dmg · 17m
Place #3 · 72 pts
7 elims · 432 dmg · 16m
Place #9 · 33 pts
3 elims · 300 dmg · 16m
Elims
17
Team
25
Dmg
1,755
Avg Pl
6.7
Best game #3 · headshots 18 · Replay feed
Make card