Identity
Metadata pending
FA · NA West
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · NA West · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · NA West
Source rows
16
4 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 16, 2026 · Week 4 Final · 40
Place
#12
Pts
182
VRs
0
Elims
7
Placement Positive / Points +10.73 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#40
Pts
52
VRs
0
Elims
8
Placement Weak / Points -10.93 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#12
Pts
458
VRs
4
Elims
110
Placement Top 1% / Points +15.17 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#3
Pts
280
VRs
0
Elims
15
Placement Top 3% / Points +26.17 P/M vs expected
Apr 6, 2026 · Day 2 · 40
Place
#39
Pts
348
VRs
0
Elims
30
Placement Top 10% / Points +11.14 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#49
Pts
0
VRs
0
Elims
11
Placement Top 10% / Points -15 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#21
Pts
116
VRs
0
Elims
7
Placement Positive / Points -0.27 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#104
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#225
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#175
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Jan 25, 2026 · Event 9 Round 2 · 39
Place
#5
Pts
0
VRs
0
Elims
12
Placement Top 5% / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#25
Pts
100
VRs
1
Elims
8
Placement Top 5% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#39
Pts
0
VRs
0
Elims
16
Placement Top 10% / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#45
Pts
0
VRs
0
Elims
15
Placement Top 10% / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #12 | 182 | 0 | 6 | 7 | 51.6 | +17.3Placement Positive / Points +10.73 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #40 | 52 | 0 | 6 | 8 | 31.3 | -23.6Placement Weak / Points -10.93 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #12 | 458 | 4 | 12 | 110 | 84.1 | +54Placement Top 1% / Points +15.17 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #3 | 280 | 0 | 6 | 15 | 62.7 | -5.1Placement Top 3% / Points +26.17 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | Day 2 | 40 | #39 | 348 | 0 | 11 | 30 | 52.8 | +27.7Placement Top 10% / Points +11.14 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #49 | 0 | 0 | 3 | 11 | 24.6 | -23.7Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #21 | 116 | 0 | 6 | 7 | 43.6 | -1Placement Positive / Points -0.27 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #104 | 0 | 0 | 3 | 6 | 0.9 | -38.8Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #225 | 0 | 0 | 3 | 4 | 0.6 | -50.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #175 | 0 | 0 | 3 | 4 | 0.6 | -45.8Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 25, 2026Event range | Event 9 Round 2 | 39 | #5 | 0 | 0 | 3 | 12 | 44.5 | -23.9Placement Top 5% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #25 | 100 | 1 | 3 | 8 | 41.5 | +36Placement Top 5% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #39 | 0 | 0 | 3 | 16 | 29.9 | -28.3Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #45 | 0 | 0 | 3 | 15 | 27 | -30.3Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
Place #2 · 72 pts
3 elims · 590 dmg · 21m