Identity
Metadata pending
FA · NA West
Player command file
2 display replay sessions, 2 trusted Epic ID matches, 0 review sessions, and 12 parsed games are linked for card creation.
FA · NA West · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · NA West
Source rows
15
4 scored for rankings
Replay linkage
2/2
12 parsed games attached
Replay identity
2/2
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#26
Pts
0
VRs
0
Elims
17
Placement Positive / Points -22.1 P/M vs expected
May 17, 2026 · Reload Elite Series 3 Final · 40
Place
#17
Pts
132
VRs
0
Elims
25
Placement Positive / Points -6.5 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#56
Pts
407
VRs
1
Elims
116
Placement Top 3% / Points +10.92 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#29
Pts
88
VRs
0
Elims
10
Placement Positive / Points -5.83 P/M vs expected
Apr 6, 2026 · Day 2 · 40
Place
#40
Pts
347
VRs
1
Elims
44
Placement Top 10% / Points +11.05 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#36
Pts
62
VRs
0
Elims
12
Placement Mid-pack / Points -9.27 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#205
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#291
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Jan 25, 2026 · Event 9 Round 2 · 39
Place
#12
Pts
0
VRs
0
Elims
5
Placement Positive / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#11
Pts
100
VRs
1
Elims
19
Placement Top 3% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#145
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 6, 2026 · Event 7 Round 2 · 39
Place
#6
Pts
0
VRs
0
Elims
14
Placement Top 10% / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#100
Pts
0
VRs
0
Elims
10
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #26 | 0 | 0 | 3 | 17 | 35.9 | -39.6Placement Positive / Points -22.1 P/M vs expected | Verified | Build |
| Reload Elite Series 3 FinalsReload Elite | May 17, 2026Event range | Reload Elite Series 3 Final | 40 | #17 | 132 | 0 | 8 | 25 | 49 | -1.2Placement Positive / Points -6.5 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #56 | 407 | 1 | 12 | 116 | 59.7 | +41.2Placement Top 3% / Points +10.92 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #29 | 88 | 0 | 6 | 10 | 38.7 | -19Placement Positive / Points -5.83 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | Day 2 | 40 | #40 | 347 | 1 | 11 | 44 | 54.9 | +31.9Placement Top 10% / Points +11.05 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #36 | 62 | 0 | 6 | 12 | 34.3 | -17.1Placement Mid-pack / Points -9.27 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #205 | 0 | 0 | 3 | 4 | 0.6 | -52.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #291 | 0 | 0 | 3 | 3 | 0.5 | -60.5Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 25, 2026Event range | Event 9 Round 2 | 39 | #12 | 0 | 0 | 3 | 5 | 40.4 | -39.8Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #11 | 100 | 1 | 3 | 19 | 49.4 | +47.9Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #145 | 0 | 0 | 3 | 8 | 1.2 | -51.2Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 6, 2026Event range | Event 7 Round 2 | 39 | #6 | 0 | 0 | 3 | 14 | 44.4 | -27.1Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #100 | 0 | 0 | 3 | 10 | 1.5 | -43.6Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #33 · 0 pts
0 elims · 337 dmg · 10m
Place #17 · 6 pts
2 elims · 648 dmg · 12m
Place #18 · 0 pts
0 elims · 147 dmg · 14m
Place #17 · 9 pts
1 elims · 347 dmg · 13m
Elims
11
Team
21
Dmg
3,427
Avg Pl
13.8
Best game #9 · headshots 22 · Replay feed
Make card