Identity
Metadata pending
FA · Oceania
Player command file
4 display replay sessions, 4 trusted Epic ID matches, 0 review sessions, and 23 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
20
4 scored for rankings
Replay linkage
4/4
23 parsed games attached
Replay identity
4/4
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 23, 2026 · Week 5 Final · 40
Place
#21
Pts
136
VRs
0
Elims
8
Placement Positive / Points +3.07 P/M vs expected
May 22, 2026 · Round 2 Day 2 · 40
Place
#13
Pts
100
VRs
1
Elims
10
Placement Top 10% / Points +11.23 P/M vs expected
May 17, 2026 · Reload Elite Series 3 Final · 40
Place
#13
Pts
169
VRs
0
Elims
15
Placement Positive / Points -1.87 P/M vs expected
May 16, 2026 · Week 4 Final · 40
Place
#21
Pts
118
VRs
0
Elims
8
Placement Positive / Points +0.07 P/M vs expected
Apr 28, 2026 · Play-In · 40
Place
#110
Pts
292
VRs
0
Elims
45
Placement Positive / Points +8.7 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#17
Pts
142
VRs
0
Elims
14
Placement Positive / Points +2.27 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#46
Pts
40
VRs
0
Elims
10
Placement Weak / Points -14.73 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#8
Pts
100
VRs
1
Elims
13
Placement Top 1% / Points +18.33 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#296
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#47
Pts
16
VRs
0
Elims
3
Placement Weak / Points -16.93 P/M vs expected
Mar 23, 2026 · Week 2 Final · 40
Place
#21
Pts
138
VRs
0
Elims
8
Placement Positive / Points +3.4 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#266
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#33
Pts
182
VRs
0
Elims
0
Placement Bottom 40% / Points +160.6 P/M vs expected
Jan 20, 2026 · Event 8 Round 2 · 39
Place
#5
Pts
0
VRs
0
Elims
10
Placement Top 5% / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#67
Pts
0
VRs
0
Elims
13
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#12
Pts
100
VRs
1
Elims
17
Placement Top 3% / Points +15.23 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#181
Pts
0
VRs
0
Elims
6
Placement Mid-pack / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 23, 2026Event range | Week 5 Final | 40 | #21 | 136 | 0 | 6 | 8 | 44.9 | +2Placement Positive / Points +3.07 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #13 | 100 | 1 | 3 | 10 | 47.1 | +24.8Placement Top 10% / Points +11.23 P/M vs expected | Verified | Build |
| Reload Elite Series 3 FinalsReload Elite | May 17, 2026Event range | Reload Elite Series 3 Final | 40 | #13 | 169 | 0 | 8 | 15 | 51.5 | +3.9Placement Positive / Points -1.87 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #21 | 118 | 0 | 6 | 8 | 43.8 | -0.4Placement Positive / Points +0.07 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #110 | 292 | 0 | 10 | 45 | 24.3 | +13.6Placement Positive / Points +8.7 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #17 | 142 | 0 | 6 | 14 | 48 | -1.3Placement Positive / Points +2.27 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #46 | 40 | 0 | 6 | 10 | 28.2 | -23.6Placement Weak / Points -14.73 P/M vs expected | VerifiedReplay enriched | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #8 | 100 | 1 | 3 | 13 | 49.9 | +55.8Placement Top 1% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #296 | 0 | 0 | 3 | 3 | 0.5 | -51.5Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #47 | 16 | 0 | 6 | 3 | 25.3 | -27.3Placement Weak / Points -16.93 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 23, 2026Event range | Week 2 Final | 40 | #21 | 138 | 0 | 6 | 8 | 45 | -4.5Placement Positive / Points +3.4 P/M vs expected | Needs review | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #266 | 0 | 0 | 3 | 3 | 0.5 | -46.2Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #33 | 182 | 0 | 0 | 0 | 41.1 | -15.7Placement Bottom 40% / Points +160.6 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 20, 2026Event range | Event 8 Round 2 | 39 | #5 | 0 | 0 | 3 | 10 | 44.3 | -21.3Placement Top 5% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #67 | 0 | 0 | 3 | 13 | 16.8 | -30.7Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #12 | 100 | 1 | 3 | 17 | 48.6 | +39.1Placement Top 3% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #181 | 0 | 0 | 3 | 6 | 0.9 | -47.9Placement Mid-pack / Points -18.1 P/M vs expected | Verified | Build |
Place #20 · 24 pts
1 elims · 574 dmg · 19m
Place #25 · 6 pts
0 elims · 456 dmg · 16m
Place #5 · 72 pts
2 elims · 338 dmg · 21m
Place #17 · 26 pts
1 elims · 376 dmg · 13m
Elims
5
Team
15
Dmg
1,952
Avg Pl
24.8
Best game #5 · headshots 13 · Replay feed
Make cardPlace #19 · 0 pts
0 elims · 0 dmg · 4m
Place #20 · 6 pts
0 elims · 97 dmg · 1m
Place #13 · 12 pts
1 elims · 190 dmg · 15m
Elims
3
Team
7
Dmg
867
Avg Pl
15
Best game #7 · headshots 5 · Replay feed
Make cardPlace #31 · 12 pts
1 elims · 237 dmg · 15m
Place #30 · 8 pts
1 elims · 276 dmg · 15m
Elims
4
Team
8
Dmg
1,511
Avg Pl
32.2
Best game #26 · headshots 7 · Replay feed
Make card