Identity
Metadata pending
FA · Oceania
Player command file
2 display replay sessions, 2 trusted Epic ID matches, 0 review sessions, and 11 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
15
4 scored for rankings
Replay linkage
2/2
11 parsed games attached
Replay identity
2/2
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
Apr 28, 2026 · Play-In · 40
Place
#100
Pts
300
VRs
0
Elims
36
Placement Positive / Points +6.77 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#44
Pts
42
VRs
0
Elims
3
Placement Weak / Points -14.4 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#49
Pts
22
VRs
0
Elims
2
Placement Weak / Points -17.73 P/M vs expected
Apr 18, 2026 · Fncsmajor1 Heats Stage Heat2 · 40
Place
#19
Pts
137
VRs
0
Elims
11
Placement Positive / Points +2.33 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#69
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Mar 23, 2026 · Week 2 Final · 40
Place
#49
Pts
0
VRs
0
Elims
0
Placement Weak / Points -19.6 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#91
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#191
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#288
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#47
Pts
64
VRs
0
Elims
0
Placement Bottom 20% / Points +42.6 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#126
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#104
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#216
Pts
0
VRs
0
Elims
5
Placement Weak / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #100 | 300 | 0 | 11 | 36 | 23.4 | +11.3Placement Positive / Points +6.77 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #44 | 42 | 0 | 6 | 3 | 28.2 | -25.2Placement Weak / Points -14.4 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #49 | 22 | 0 | 6 | 2 | 24.6 | -29.3Placement Weak / Points -17.73 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1FNCS Heats | Apr 18, 2026Event range | Fncsmajor1 Heats Stage Heat2 | 40 | #19 | 137 | 0 | 6 | 11 | 46.3 | +3.8Placement Positive / Points +2.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #69 | 0 | 0 | 3 | 8 | 15.2 | -26.3Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 23, 2026Event range | Week 2 Final | 40 | #49 | 0 | 0 | 1 | 0 | 22.9 | -53.4Placement Weak / Points -19.6 P/M vs expected | Needs review | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #91 | 0 | 0 | 3 | 6 | 5 | -29.3Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #191 | 0 | 0 | 3 | 4 | 0.6 | -40Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #288 | 0 | 0 | 3 | 3 | 0.5 | -47.5Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #47 | 64 | 0 | 0 | 0 | 27.7 | -31.8Placement Bottom 20% / Points +42.6 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #126 | 0 | 0 | 3 | 8 | 1.2 | -41.3Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #104 | 0 | 0 | 3 | 9 | 1.4 | -37.9Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #216 | 0 | 0 | 3 | 5 | 0.8 | -51.5Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
Place #38 · 0 pts
0 elims · 39 dmg · 8m
Place #35 · 0 pts
0 elims · 0 dmg · 13m
Place #22 · 16 pts
2 elims · 424 dmg · 18m
Elims
2
Team
2
Dmg
759
Avg Pl
33.8
Best game #22 · headshots 4 · Replay feed
Make card