Identity
Metadata pending
FA · Oceania
Player command file
5 display replay sessions, 5 trusted Epic ID matches, 0 review sessions, and 29 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
20
6 scored for rankings
Replay linkage
5/5
29 parsed games attached
Replay identity
5/5
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 23, 2026 · Week 5 Final · 40
Place
#30
Pts
100
VRs
0
Elims
11
Placement Mid-pack / Points -2.93 P/M vs expected
May 22, 2026 · Round 2 Day 2 · 40
Place
#38
Pts
0
VRs
0
Elims
13
Placement Positive / Points -22.1 P/M vs expected
May 17, 2026 · Reload Elite Series 3 Final · 40
Place
#18
Pts
122
VRs
0
Elims
13
Placement Positive / Points -7.75 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#34
Pts
66
VRs
0
Elims
3
Placement Mid-pack / Points -9.5 P/M vs expected
Apr 28, 2026 · Play-In · 40
Place
#33
Pts
395
VRs
1
Elims
48
Placement Top 10% / Points +23.39 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#20
Pts
126
VRs
0
Elims
13
Placement Positive / Points -0.4 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#24
Pts
112
VRs
0
Elims
9
Placement Positive / Points -2.73 P/M vs expected
Apr 18, 2026 · Fncsmajor1 Heats Stage Heat2 · 40
Place
#6
Pts
1037
VRs
1
Elims
5
Placement Top 10% / Points +238.75 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#198
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#20
Pts
142
VRs
0
Elims
16
Placement Positive / Points +4.07 P/M vs expected
Mar 23, 2026 · Week 2 Final · 40
Place
#43
Pts
28
VRs
0
Elims
2
Placement Weak / Points -14 P/M vs expected
Mar 21, 2026 · Round 2 Day 4 · 40
Place
#691
Pts
0
VRs
0
Elims
0
Placement Bottom 20% / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#224
Pts
0
VRs
0
Elims
4
Placement Positive / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#23
Pts
238
VRs
0
Elims
0
Placement Weak / Points +216.6 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#209
Pts
0
VRs
0
Elims
10
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#218
Pts
0
VRs
0
Elims
5
Placement Weak / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#23
Pts
100
VRs
1
Elims
10
Placement Top 5% / Points +15.23 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 23, 2026Event range | Week 5 Final | 40 | #30 | 100 | 0 | 6 | 11 | 39.1 | -7.7Placement Mid-pack / Points -2.93 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #38 | 0 | 0 | 3 | 13 | 29.9 | -39.6Placement Positive / Points -22.1 P/M vs expected | Verified | Build |
| Reload Elite Series 3 FinalsReload Elite | May 17, 2026Event range | Reload Elite Series 3 Final | 40 | #18 | 122 | 0 | 8 | 13 | 46.2 | -4.3Placement Positive / Points -7.75 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #34 | 66 | 0 | 6 | 3 | 34.1 | -14.4Placement Mid-pack / Points -9.5 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #33 | 395 | 1 | 9 | 48 | 61.5 | +40Placement Top 10% / Points +23.39 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #20 | 126 | 0 | 6 | 13 | 45.5 | -4.7Placement Positive / Points -0.4 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #24 | 112 | 0 | 6 | 9 | 42.3 | -3.5Placement Positive / Points -2.73 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1FNCS Heats | Apr 18, 2026Event range | Fncsmajor1 Heats Stage Heat2 | 40 | #6 | 1037 | 1 | 4 | 5 | 73.5 | +33.5Placement Top 10% / Points +238.75 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #198 | 0 | 0 | 3 | 4 | 0.6 | -43.4Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #20 | 142 | 0 | 6 | 16 | 46.9 | +5.3Placement Positive / Points +4.07 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 23, 2026Event range | Week 2 Final | 40 | #43 | 28 | 0 | 5 | 2 | 27.6 | -26.3Placement Weak / Points -14 P/M vs expected | Needs review | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 4 | 40 | #691 | 0 | 0 | 3 | 0 | 0 | -96.3Placement Bottom 20% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #224 | 0 | 0 | 3 | 4 | 0.6 | -42.5Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #23 | 238 | 0 | 0 | 0 | 48.9 | +1.1Placement Weak / Points +216.6 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #209 | 0 | 0 | 5 | 10 | 1.5 | -50.4Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #218 | 0 | 0 | 3 | 5 | 0.8 | -51.7Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #23 | 100 | 1 | 3 | 10 | 42.6 | +32Placement Top 5% / Points +15.23 P/M vs expected | Verified | Build |
Place #17 · 26 pts
2 elims · 475 dmg · 20m
Place #11 · 46 pts
2 elims · 718 dmg · 20m
Place #23 · 10 pts
0 elims · 207 dmg · 17m
Place #41 · 0 pts
0 elims · 42 dmg · 5m
Elims
6
Team
13
Dmg
2,136
Avg Pl
27
Best game #7 · headshots 10 · Replay feed
Make cardPlace #42 · 0 pts
0 elims · 0 dmg · 2m
Place #20 · 20 pts
2 elims · 469 dmg · 18m
Place #15 · 22 pts
0 elims · 162 dmg · 18m
Elims
2
Team
3
Dmg
931
Avg Pl
29.3
Best game #15 · headshots 10 · Replay feed
Make cardPlace #15 · 3 pts
0 elims · 296 dmg · 10m
Place #10 · 27 pts
1 elims · 61 dmg · 13m
Place #5 · 44 pts
4 elims · 429 dmg · 16m
Elims
6
Team
9
Dmg
1,298
Avg Pl
13
Best game #5 · headshots 4 · Replay feed
Make cardPlace #39 · 0 pts
0 elims · 73 dmg · 8m
Place #35 · 4 pts
1 elims · 408 dmg · 15m
Elims
4
Team
8
Dmg
1,821
Avg Pl
24.2
Best game #4 · headshots 7 · Replay feed
Make card