Identity
Metadata pending
FA · Europe
Player command file
Replay cards appear here as soon as parsed game stats are linked.
FA · Europe · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Europe
Source rows
15
3 scored for rankings
Replay linkage
0/0
0 parsed games attached
Replay identity
0/0
0 sessions need review
Signals
Official event + leaderboard feeds
95% average confidence
Apr 20, 2026 · Fncsmajor1 Last Chance Qualifier · 40
Place
#90
Pts
349
VRs
1
Elims
58
Placement Top 1% / Points +14.4 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#293
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Apr 5, 2026 · Round 2 Day 3 · 40
Place
#65
Pts
100
VRs
1
Elims
8
Placement Top 3% / Points +18.33 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#271
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Mar 22, 2026 · Round 2 Day 4 · 40
Place
#1082
Pts
0
VRs
0
Elims
2
Placement Weak / Points -15 P/M vs expected
Mar 21, 2026 · Round 2 Day 1 · 40
Place
#169
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#252
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Mar 13, 2026 · Round 2 Day 1 (Mg) Makegood · 39
Place
#163
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#31
Pts
100
VRs
1
Elims
12
Placement Top 1% / Points +18.33 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#131
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#229
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
Jan 11, 2026 · Event 3 Round 2 Makegood · 39
Place
#159
Pts
0
VRs
0
Elims
7
Placement Weak / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#231
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#153
Pts
0
VRs
0
Elims
4
Placement Mid-pack / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Qualifier | 40 | #90 | 349 | 1 | 10 | 58 | 34.6 | +55.6Placement Top 1% / Points +14.4 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #293 | 0 | 0 | 3 | 8 | 1.2 | -32.5Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 5, 2026Event range | Round 2 Day 3 | 40 | #65 | 100 | 1 | 3 | 8 | 23.4 | +62Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #271 | 0 | 0 | 3 | 6 | 0.9 | -41.6Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 4 | 40 | #1082 | 0 | 0 | 3 | 2 | 0.3 | -75.3Placement Weak / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 1 | 40 | #169 | 0 | 0 | 3 | 5 | 0.8 | -39Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #252 | 0 | 0 | 3 | 3 | 0.5 | -47.4Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 13, 2026Event range | Round 2 Day 1 (Mg) Makegood | 39 | #163 | 0 | 0 | 3 | 5 | 0.8 | -38.5Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #31 | 100 | 1 | 3 | 12 | 39.4 | +66.2Placement Top 1% / Points +18.33 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #131 | 0 | 0 | 2 | 8 | 1.2 | -40.5Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #229 | 0 | 0 | 3 | 9 | 1.4 | -50.7Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 11, 2026Event range | Event 3 Round 2 Makegood | 39 | #159 | 0 | 0 | 3 | 7 | 1.1 | -70.5Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #231 | 0 | 0 | 3 | 9 | 1.4 | -50.9Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #153 | 0 | 0 | 2 | 4 | 0.6 | -47.5Placement Mid-pack / Points -18.1 P/M vs expected | Verified | Build |
Place
#30
Pts
100
VRs
1
E/M
4
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 56m · Leaderboard roster row
Gun-woo pieceタ
Solo Victory Cup · EU
Place
#45
Pts
100
VRs
1
E/M
3.5
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 35m · Leaderboard roster row
Gun-woo pieceタ
Solo Victory Cup · EU
Place
#38
Pts
100
VRs
1
E/M
3.5
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 35m · Leaderboard roster row