Identity
Verified profile
FA · Europe
Player command file
6 display replay sessions, 6 trusted Epic ID matches, 0 review sessions, and 38 parsed games are linked for card creation.
FA · Europe · Norway · Last seen May 24, 2026
Identity
Verified profile
FA · Europe
Source rows
22
4 scored for rankings
Replay linkage
6/6
38 parsed games attached
Replay identity
6/6
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#59
Pts
0
VRs
0
Elims
18
Placement Positive / Points -22.1 P/M vs expected
May 16, 2026 · Week 4 Final · 40
Place
#47
Pts
20
VRs
0
Elims
2
Placement Weak / Points -16.27 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#7
Pts
216
VRs
0
Elims
12
Placement Top 10% / Points +16.4 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#23
Pts
126
VRs
0
Elims
10
Placement Positive / Points +0.5 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#49
Pts
12
VRs
0
Elims
3
Placement Weak / Points -19.4 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#19
Pts
154
VRs
0
Elims
17
Placement Positive / Points +4.27 P/M vs expected
Apr 20, 2026 · Fncsmajor1 Last Chance Qualifier · 40
Place
#5
Pts
419
VRs
4
Elims
83
Placement Top 1% / Points +26.06 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#133
Pts
0
VRs
0
Elims
17
Placement Top 5% / Points -15 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#137
Pts
308
VRs
0
Elims
70
Placement Positive / Points +7.5 P/M vs expected
Apr 2, 2026 · Week 2 Final · 40
Place
#36
Pts
76
VRs
0
Elims
8
Placement Mid-pack / Points -6.93 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#242
Pts
0
VRs
0
Elims
7
Placement Positive / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#26
Pts
106
VRs
0
Elims
11
Placement Positive / Points -1.93 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#132
Pts
0
VRs
0
Elims
16
Placement Top 5% / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#132
Pts
0
VRs
0
Elims
14
Placement Top 5% / Points -15 P/M vs expected
Mar 1, 2026 · Reload Elite Series 2 Final · 39
Place
#12
Pts
205
VRs
0
Elims
19
Placement Positive / Points +2.63 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#34
Pts
166
VRs
0
Elims
0
Placement Bottom 40% / Points +144.6 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#37
Pts
100
VRs
1
Elims
12
Placement Top 5% / Points +15.23 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#58
Pts
100
VRs
1
Elims
3
Placement Top 10% / Points +15.23 P/M vs expected
Jan 11, 2026 · Event 3 Round 2 Makegood · 39
Place
#45
Pts
0
VRs
0
Elims
21
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#222
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #59 | 0 | 0 | 3 | 18 | 21.1 | -49.5Placement Positive / Points -22.1 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 16, 2026Event range | Week 4 Final | 40 | #47 | 20 | 0 | 6 | 2 | 25.4 | -37.6Placement Weak / Points -16.27 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #7 | 216 | 0 | 6 | 12 | 56.6 | +33.5Placement Top 10% / Points +16.4 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #23 | 126 | 0 | 6 | 10 | 43.7 | -14.5Placement Positive / Points +0.5 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #49 | 12 | 0 | 6 | 3 | 24.1 | -39.1Placement Weak / Points -19.4 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #19 | 154 | 0 | 6 | 17 | 48.2 | +9.2Placement Positive / Points +4.27 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Qualifier | 40 | #5 | 419 | 4 | 9 | 83 | 82.3 | +80.7Placement Top 1% / Points +26.06 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #133 | 0 | 0 | 3 | 17 | 2.5 | -12.3Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #137 | 308 | 0 | 11 | 70 | 29 | +23.4Placement Positive / Points +7.5 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Apr 2, 2026Event range | Week 2 Final | 40 | #36 | 76 | 0 | 6 | 8 | 34.6 | -17.9Placement Mid-pack / Points -6.93 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #242 | 0 | 0 | 3 | 7 | 1.1 | -38.7Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #26 | 106 | 0 | 6 | 11 | 41.3 | -5.5Placement Positive / Points -1.93 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #132 | 0 | 0 | 3 | 16 | 2.4 | -12.6Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #132 | 0 | 0 | 3 | 14 | 2.1 | -15.3Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Reload Elite Series 2 FinalsReload Elite | Mar 1, 2026Event range | Reload Elite Series 2 Final | 39 | #12 | 205 | 0 | 8 | 19 | 54.8 | +10.8Placement Positive / Points +2.63 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #34 | 166 | 0 | 0 | 0 | 39.7 | -21.1Placement Bottom 40% / Points +144.6 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #37 | 100 | 1 | 3 | 12 | 36.6 | +44.5Placement Top 5% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #58 | 100 | 1 | 3 | 3 | 25.9 | +34.8Placement Top 10% / Points +15.23 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 11, 2026Event range | Event 3 Round 2 Makegood | 39 | #45 | 0 | 0 | 3 | 21 | 27.9 | -36Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #222 | 0 | 0 | 3 | 9 | 1.4 | -50.2Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #13 · 21 pts
4 elims · 915 dmg · 15m
Place #8 · 33 pts
3 elims · 367 dmg · 16m
Place #15 · 6 pts
0 elims · 381 dmg · 13m
Place #13 · 30 pts
1 elims · 266 dmg · 20m
Place #29 · 4 pts
0 elims · 108 dmg · 15m
Place #8 · 44 pts
1 elims · 751 dmg · 20m
Elims
6
Team
12
Dmg
2,573
Avg Pl
12.5
Best game #7 · headshots 10 · Replay feed
Make cardPlace #20 · 16 pts
0 elims · 508 dmg · 19m
Place #39 · 4 pts
0 elims · 0 dmg · 0m
Place #43 · 0 pts
0 elims · 0 dmg · 0m
Elims
0
Team
2
Dmg
729
Avg Pl
38.7
Best game #20 · headshots 1 · Replay feed
Make cardPlace #4 · 80 pts
5 elims · 819 dmg · 21m
Place #31 · 0 pts
0 elims · 230 dmg · 16m
Place #50 · 0 pts
0 elims · 0 dmg · 0m
Elims
9
Team
17
Dmg
2,238
Avg Pl
27.2
Best game #4 · headshots 9 · Replay feed
Make cardPlace #47 · 0 pts
0 elims · 24 dmg · 1m
Place #30 · 4 pts
0 elims · 206 dmg · 9m
Place #39 · 4 pts
1 elims · 118 dmg · 3m
Elims
1
Team
3
Dmg
468
Avg Pl
43
Best game #30 · headshots 2 · Replay feed
Make cardPlace #13 · 34 pts
1 elims · 447 dmg · 19m
Place #17 · 26 pts
2 elims · 677 dmg · 19m
Place #29 · 0 pts
0 elims · 114 dmg · 16m
Elims
6
Team
11
Dmg
2,123
Avg Pl
19.5
Best game #13 · headshots 10 · Replay feed
Make card