Identity
Metadata pending
FA · NA West
Player command file
3 display replay sessions, 3 trusted Epic ID matches, 0 review sessions, and 17 parsed games are linked for card creation.
FA · NA West · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · NA West
Source rows
13
3 scored for rankings
Replay linkage
2/3
17 parsed games attached
Replay identity
3/3
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#27
Pts
0
VRs
0
Elims
16
Placement Positive / Points -22.1 P/M vs expected
May 1, 2026 · Reload Elite Series3open1 · 40
Place
#175
Pts
366
VRs
3
Elims
58
Placement Top 10% / Points +7.5 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#113
Pts
0
VRs
0
Elims
6
Placement Positive / Points -15 P/M vs expected
Apr 6, 2026 · Day 2 · 40
Place
#267
Pts
157
VRs
1
Elims
22
Placement Weak / Points -6.23 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#134
Pts
0
VRs
0
Elims
5
Placement Positive / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#65
Pts
0
VRs
0
Elims
7
Placement Top 10% / Points -15 P/M vs expected
Mar 1, 2026 · Reload Elite Series 2 Final · 39
Place
#8
Pts
233
VRs
0
Elims
20
Placement Top 10% / Points +6.13 P/M vs expected
Feb 7, 2026 · Reload Elite Series 1 Final · 39
Place
#19
Pts
115
VRs
0
Elims
15
Placement Positive / Points -8.62 P/M vs expected
Jan 25, 2026 · Event 9 Round 2 · 39
Place
#8
Pts
0
VRs
0
Elims
9
Placement Top 10% / Points -18.1 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#268
Pts
0
VRs
0
Elims
4
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#69
Pts
0
VRs
0
Elims
12
Placement Positive / Points -18.1 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#232
Pts
0
VRs
0
Elims
5
Placement Weak / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #27 | 0 | 0 | 3 | 16 | 35.3 | -40.6Placement Positive / Points -22.1 P/M vs expected | Verified | Build |
| Reload Elite Series 3 OpenReload Elite | May 1, 2026Event range | Reload Elite Series3open1 | 40 | #175 | 366 | 3 | 12 | 58 | 32.2 | +24.6Placement Top 10% / Points +7.5 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #113 | 0 | 0 | 3 | 6 | 0.9 | -40.4Placement Positive / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | Day 2 | 40 | #267 | 157 | 1 | 11 | 22 | 13.2 | -17.6Placement Weak / Points -6.23 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #134 | 0 | 0 | 3 | 5 | 0.8 | -40.7Placement Positive / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #65 | 0 | 0 | 3 | 7 | 16.8 | -29.5Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Reload Elite Series 2 FinalsReload Elite | Mar 1, 2026Event range | Reload Elite Series 2 Final | 39 | #8 | 233 | 0 | 8 | 20 | 58.4 | +17.8Placement Top 10% / Points +6.13 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Elite Series 1 FinalsReload Elite | Feb 7, 2026Event range | Reload Elite Series 1 Final | 39 | #19 | 115 | 0 | 8 | 15 | 45.6 | -6.3Placement Positive / Points -8.62 P/M vs expected | VerifiedReplay enriched | Build |
| Reload Duos Victory CupReload Victory | Jan 25, 2026Event range | Event 9 Round 2 | 39 | #8 | 0 | 0 | 3 | 9 | 42.8 | -32.8Placement Top 10% / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #268 | 0 | 0 | 3 | 4 | 0.6 | -66.4Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #69 | 0 | 0 | 3 | 12 | 15.8 | -37.3Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #232 | 0 | 0 | 3 | 5 | 0.8 | -62.5Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
Place #2 · 62 pts
2 elims · 343 dmg · 16m
Place #10 · 21 pts
1 elims · 502 dmg · 16m
Place #11 · 14 pts
0 elims · 257 dmg · 13m
Place #9 · 30 pts
1 elims · 589 dmg · 16m
Place #7 · 36 pts
1 elims · 263 dmg · 17m
Place #6 · 45 pts
4 elims · 863 dmg · 15m
Place #10 · 21 pts
1 elims · 284 dmg · 14m
Place #20 · 3 pts
0 elims · 105 dmg · 3m
Elims
9
Team
20
Dmg
2,619
Avg Pl
9.9
Best game #2 · headshots 13 · Replay feed
Make card