Identity
Metadata pending
FA · Oceania
Player command file
3 display replay sessions, 3 trusted Epic ID matches, 0 review sessions, and 17 parsed games are linked for card creation.
FA · Oceania · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Oceania
Source rows
14
5 scored for rankings
Replay linkage
3/3
17 parsed games attached
Replay identity
3/3
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 9, 2026 · Week 3 Final · 40
Place
#18
Pts
164
VRs
0
Elims
14
Placement Positive / Points +7.73 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#15
Pts
164
VRs
0
Elims
22
Placement Positive / Points +6.83 P/M vs expected
Apr 28, 2026 · Play-In · 40
Place
#27
Pts
409
VRs
1
Elims
70
Placement Top 5% / Points +16.68 P/M vs expected
Apr 26, 2026 · Day 2 · 40
Place
#7
Pts
223
VRs
1
Elims
25
Placement Top 10% / Points +15.77 P/M vs expected
Apr 25, 2026 · Day 1 · 40
Place
#47
Pts
32
VRs
0
Elims
4
Placement Weak / Points -16.07 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#67
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#45
Pts
42
VRs
0
Elims
7
Placement Weak / Points -12.6 P/M vs expected
Mar 21, 2026 · Round 2 Day 4 · 40
Place
#524
Pts
0
VRs
0
Elims
1
Placement Bottom 40% / Points -15 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#287
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#75
Pts
0
VRs
0
Elims
8
Placement Top 10% / Points -15 P/M vs expected
Jan 31, 2026 · Combined Day 1 + Day 2 · 2026
Place
#18
Pts
255
VRs
0
Elims
0
Placement Mid-pack / Points +233.6 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#148
Pts
0
VRs
0
Elims
10
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #18 | 164 | 0 | 6 | 14 | 48.8 | +9.4Placement Positive / Points +7.73 P/M vs expected | Verified | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #15 | 164 | 0 | 6 | 22 | 51.4 | -8.5Placement Positive / Points +6.83 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 28, 2026Event range | Play-In | 40 | #27 | 409 | 1 | 11 | 70 | 68.4 | +38.1Placement Top 5% / Points +16.68 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 26, 2026Event range | Day 2 | 40 | #7 | 223 | 1 | 6 | 25 | 59.5 | +17.9Placement Top 10% / Points +15.77 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Apr 25, 2026Event range | Day 1 | 40 | #47 | 32 | 0 | 6 | 4 | 26.4 | -26.6Placement Weak / Points -16.07 P/M vs expected | VerifiedReplay enriched | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #67 | 0 | 0 | 3 | 8 | 16.1 | -26Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #45 | 42 | 0 | 6 | 7 | 28.3 | -22.2Placement Weak / Points -12.6 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 4 | 40 | #524 | 0 | 0 | 3 | 1 | 0.1 | -78Placement Bottom 40% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #287 | 0 | 0 | 3 | 3 | 0.5 | -47.4Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #75 | 0 | 0 | 3 | 8 | 12.4 | -25.2Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| FNCS Major 1 Grand FinalsFNCS Major Finals | Jan 31, 2026Event date | Combined Day 1 + Day 2 | 2026 | #18 | 255 | 0 | 0 | 0 | 52.2 | +5Placement Mid-pack / Points +233.6 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #148 | 0 | 0 | 4 | 10 | 1.5 | -43.9Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #39 · 4 pts
1 elims · 202 dmg · 7m
Place #10 · 60 pts
2 elims · 930 dmg · 19m
Place #18 · 36 pts
3 elims · 749 dmg · 19m
Place #12 · 48 pts
2 elims · 655 dmg · 19m
Elims
9
Team
22
Dmg
2,897
Avg Pl
25
Best game #10 · headshots 18 · Replay feed
Make cardPlace #30 · 0 pts
0 elims · 312 dmg · 15m
Place #36 · 4 pts
0 elims · 184 dmg · 14m
Elims
1
Team
4
Dmg
708
Avg Pl
35.2
Best game #18 · headshots 1 · Replay feed
Make cardPlace
#63
Pts
0
VRs
0
E/M
3
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 19m · Leaderboard roster row