Identity
Metadata pending
FA · Europe
Player command file
Replay cards appear here as soon as parsed game stats are linked.
FA · Europe · Unknown · Last seen May 24, 2026
Identity
Metadata pending
FA · Europe
Source rows
13
4 scored for rankings
Replay linkage
0/0
0 parsed games attached
Replay identity
0/0
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
Apr 20, 2026 · Fncsmajor1 Last Chance Qualifier · 40
Place
#49
Pts
362
VRs
1
Elims
79
Placement Top 1% / Points +12.41 P/M vs expected
Apr 12, 2026 · Round 2 Day 4 · 40
Place
#271
Pts
0
VRs
0
Elims
1
Placement Mid-pack / Points -15 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#19
Pts
100
VRs
1
Elims
1
Placement Top 3% / Points +18.33 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#14
Pts
100
VRs
1
Elims
2
Placement Top 3% / Points +85 P/M vs expected
Mar 28, 2026 · Week 1 Final · 40
Place
#27
Pts
106
VRs
0
Elims
8
Placement Positive / Points -1.93 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#56
Pts
100
VRs
1
Elims
0
Placement Top 3% / Points +85 P/M vs expected
Mar 22, 2026 · Round 2 Day 4 · 40
Place
#347
Pts
0
VRs
0
Elims
2
Placement Weak / Points -15 P/M vs expected
Mar 21, 2026 · Round 2 Day 4 · 40
Place
#486
Pts
0
VRs
0
Elims
1
Placement Bottom 40% / Points -15 P/M vs expected
Mar 13, 2026 · Round 2 Day 1 (Mg) Makegood · 39
Place
#299
Pts
0
VRs
0
Elims
3
Placement Mid-pack / Points -15 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#219
Pts
0
VRs
0
Elims
3
Placement Weak / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#18
Pts
100
VRs
1
Elims
6
Placement Top 5% / Points +31.9 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#224
Pts
0
VRs
0
Elims
4
Placement Weak / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Qualifier | 40 | #49 | 362 | 1 | 11 | 79 | 57 | +58.6Placement Top 1% / Points +12.41 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Apr 12, 2026Event range | Round 2 Day 4 | 40 | #271 | 0 | 0 | 1 | 1 | 0.1 | -53Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #19 | 100 | 1 | 3 | 1 | 43.1 | +45.5Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #14 | 100 | 1 | 1 | 2 | 45.5 | +50.5Placement Top 3% / Points +85 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | Mar 28, 2026Event range | Week 1 Final | 40 | #27 | 106 | 0 | 6 | 8 | 40.4 | -5.8Placement Positive / Points -1.93 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #56 | 100 | 1 | 1 | 0 | 26.3 | +46Placement Top 3% / Points +85 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 4 | 40 | #347 | 0 | 0 | 3 | 2 | 0.3 | -63.2Placement Weak / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 21, 2026Event range | Round 2 Day 4 | 40 | #486 | 0 | 0 | 3 | 1 | 0.1 | -69.7Placement Bottom 40% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 13, 2026Event range | Round 2 Day 1 (Mg) Makegood | 39 | #299 | 0 | 0 | 3 | 3 | 0.5 | -50.3Placement Mid-pack / Points -15 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #219 | 0 | 0 | 2 | 3 | 0.5 | -54.7Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #18 | 100 | 1 | 2 | 6 | 44.3 | +39.9Placement Top 5% / Points +31.9 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #224 | 0 | 0 | 3 | 4 | 0.6 | -55.1Placement Weak / Points -18.1 P/M vs expected | Verified | Build |
Place
#100
Pts
0
VRs
0
E/M
2
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 22m · Leaderboard roster row
best suppоrt
Solo Victory Cup · NAW
Place
#100
Pts
0
VRs
0
E/M
2
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 22m · Leaderboard roster row
best suppоrt
Solo Victory Cup · NAW
Place
#98
Pts
0
VRs
0
E/M
2
Duo performances involving this player. Damage, headshots, and K/D are not shown because this data row is roster-level.
Time alive 22m · Leaderboard roster row