Identity
Verified profile
FA · Europe
Player command file
1 display replay sessions, 1 trusted Epic ID matches, 0 review sessions, and 6 parsed games are linked for card creation.
FA · Europe · Poland · Last seen May 24, 2026
Identity
Verified profile
FA · Europe
Source rows
7
7 scored for rankings
Replay linkage
1/1
6 parsed games attached
Replay identity
1/1
0 sessions need review
Signals
Official event + leaderboard feeds
95% average confidence
May 9, 2026 · Week 3 Final · 40
Place
#34
Pts
76
VRs
0
Elims
7
Placement Mid-pack / Points -6.93 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#61
Pts
100
VRs
1
Elims
9
Placement Top 3% / Points +18.33 P/M vs expected
Mar 15, 2026 · Round 2 Day 2 · 39
Place
#244
Pts
0
VRs
0
Elims
9
Placement Top 10% / Points -15 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#24
Pts
100
VRs
1
Elims
12
Placement Top 1% / Points +18.33 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#241
Pts
0
VRs
0
Elims
9
Placement Positive / Points -18.1 P/M vs expected
Jan 11, 2026 · Event 3 Round 2 Makegood · 39
Place
#13
Pts
100
VRs
1
Elims
16
Placement Top 5% / Points +15.23 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#250
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #34 | 76 | 0 | 6 | 7 | 35.3 | -18.2Placement Mid-pack / Points -6.93 P/M vs expected | VerifiedReplay enriched | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #61 | 100 | 1 | 3 | 9 | 25.4 | +63.8Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 15, 2026Event range | Round 2 Day 2 | 39 | #244 | 0 | 0 | 3 | 9 | 1.4 | -26.9Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #24 | 100 | 1 | 3 | 12 | 42.5 | +67Placement Top 1% / Points +18.33 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #241 | 0 | 0 | 3 | 9 | 1.4 | -51.6Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 11, 2026Event range | Event 3 Round 2 Makegood | 39 | #13 | 100 | 1 | 3 | 16 | 48 | +45.9Placement Top 5% / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #250 | 0 | 0 | 3 | 8 | 1.2 | -53Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #11 · 38 pts
1 elims · 312 dmg · 20m