Identity
Verified profile
FA · Europe
Player command file
2 display replay sessions, 2 trusted Epic ID matches, 0 review sessions, and 11 parsed games are linked for card creation.
FA · Europe · Denmark · Last seen May 24, 2026
Identity
Verified profile
FA · Europe
Source rows
14
2 scored for rankings
Replay linkage
2/2
11 parsed games attached
Replay identity
2/2
0 sessions need review
Signals
Official event + leaderboard feeds
96% average confidence
May 22, 2026 · Round 2 Day 2 · 40
Place
#27
Pts
100
VRs
1
Elims
13
Placement Top 10% / Points +11.23 P/M vs expected
May 9, 2026 · Week 3 Final · 40
Place
#44
Pts
28
VRs
0
Elims
6
Placement Weak / Points -14 P/M vs expected
Apr 29, 2026 · FNCS Major 1 Second Chance Final · 40
Place
#16
Pts
154
VRs
0
Elims
11
Placement Positive / Points +5.17 P/M vs expected
Apr 20, 2026 · Fncsmajor1 Last Chance Qualifier · 40
Place
#46
Pts
366
VRs
1
Elims
41
Placement Top 1% / Points +20.17 P/M vs expected
Apr 6, 2026 · day-2 · 40
Place
#145
Pts
302
VRs
0
Elims
26
Placement Positive / Points +9.7 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#43
Pts
100
VRs
1
Elims
5
Placement Top 3% / Points +18.33 P/M vs expected
Mar 29, 2026 · Round 2 Day 2 · 40
Place
#241
Pts
0
VRs
0
Elims
9
Placement Top 10% / Points -15 P/M vs expected
Mar 22, 2026 · Round 2 Day 1 · 40
Place
#97
Pts
100
VRs
1
Elims
5
Placement Top 3% / Points +18.33 P/M vs expected
Mar 8, 2026 · Round 2 Day 1 · 39
Place
#157
Pts
0
VRs
0
Elims
11
Placement Top 5% / Points -15 P/M vs expected
Jan 19, 2026 · Round 2 Day 3 (January) · 39
Place
#270
Pts
0
VRs
0
Elims
8
Placement Positive / Points -18.1 P/M vs expected
Jan 12, 2026 · Round 2 Day 2 (January) · 39
Place
#2
Pts
200
VRs
2
Elims
14
Placement Top 1% / Points +48.57 P/M vs expected
Jan 11, 2026 · Event 3 Round 2 Makegood · 39
Place
#38
Pts
100
VRs
1
Elims
6
Placement Positive / Points +15.23 P/M vs expected
Jan 5, 2026 · Round 2 Day 1 (January) · 39
Place
#104
Pts
0
VRs
0
Elims
14
Placement Positive / Points -18.1 P/M vs expected
| Event | Date | Session | Season | Place | Pts | VRs | Matches | Elims | Rating | +/- | Data | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reload Duos Victory CupReload Victory | May 22, 2026Event range | Round 2 Day 2 | 40 | #27 | 100 | 1 | 3 | 13 | 41.3 | +29.9Placement Top 10% / Points +11.23 P/M vs expected | Verified | Build |
| FNCS Division 1 Weekly FinalDivision 1 | May 9, 2026Event range | Week 3 Final | 40 | #44 | 28 | 0 | 5 | 6 | 27.8 | -32.1Placement Weak / Points -14 P/M vs expected | VerifiedReplay enriched | Build |
| FNCS Major 1 Second ChanceFNCS Second Chance | Apr 29, 2026Event range | FNCS Major 1 Second Chance Final | 40 | #16 | 154 | 0 | 6 | 11 | 48.7 | -14.3Placement Positive / Points +5.17 P/M vs expected | Needs reviewReplay enriched | Build |
| FNCS Major 1FNCS LCQ | Apr 20, 2026Event range | Fncsmajor1 Last Chance Qualifier | 40 | #46 | 366 | 1 | 9 | 41 | 52.9 | +61.1Placement Top 1% / Points +20.17 P/M vs expected | Verified | Build |
| FNCS Major 1 Play-InFNCS LCQ | Apr 6, 2026Event range | day-2 | 40 | #145 | 302 | 0 | 10 | 26 | 22 | +16.6Placement Positive / Points +9.7 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #43 | 100 | 1 | 3 | 5 | 32.9 | +54.2Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 29, 2026Event range | Round 2 Day 2 | 40 | #241 | 0 | 0 | 3 | 9 | 1.4 | -28.7Placement Top 10% / Points -15 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 22, 2026Event range | Round 2 Day 1 | 40 | #97 | 100 | 1 | 3 | 5 | 8.6 | +51.6Placement Top 3% / Points +18.33 P/M vs expected | Verified | Build |
| Solo Victory CupSolo Victory | Mar 8, 2026Event range | Round 2 Day 1 | 39 | #157 | 0 | 0 | 3 | 11 | 1.6 | -20.5Placement Top 5% / Points -15 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 19, 2026Event range | Round 2 Day 3 (January) | 39 | #270 | 0 | 0 | 3 | 8 | 1.2 | -54.7Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 12, 2026Event range | Round 2 Day 2 (January) | 39 | #2 | 200 | 2 | 3 | 14 | 59.2 | +66.9Placement Top 1% / Points +48.57 P/M vs expected | Verified | Build |
| Reload Duos Victory CupReload Victory | Jan 11, 2026Event range | Event 3 Round 2 Makegood | 39 | #38 | 100 | 1 | 3 | 6 | 35.3 | +27.9Placement Positive / Points +15.23 P/M vs expected | Verified | Build |
| Duos Victory CupVictory Cup | Jan 5, 2026Event range | Round 2 Day 1 (January) | 39 | #104 | 0 | 0 | 3 | 14 | 2.1 | -35.9Placement Positive / Points -18.1 P/M vs expected | Verified | Build |
Place #24 · 12 pts
0 elims · 17 dmg · 17m
Place #42 · 4 pts
0 elims · 74 dmg · 2m
Place #32 · 8 pts
0 elims · 162 dmg · 11m
Elims
2
Team
6
Dmg
802
Avg Pl
34.4
Best game #24 · headshots 5 · Replay feed
Make card